Footymad Historical Football Results
Football results from or before Tuesday, 20th March 1984
| Tuesday, 20th March 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Luton Town | 1 | |||
| Everton | 1 | Leicester City | 1 | |||
| Watford | 2 | Sunderland | 1 | |||
| Canon Second Division | ||||||
| Middlesbrough | 0 | Derby County | 0 | |||
| Canon Third Division | ||||||
| Brentford | 2 | Rotherham United | 1 | |||
| Plymouth Argyle | 0 | Millwall | 1 | |||
| Wigan Athletic | 1 | Bournemouth | 3 | |||
| Canon Fourth Division | ||||||
| Northampton Town | 1 | Blackpool | 5 | |||
| Monday, 19th March 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Port Vale | 2 | |||
| Sunday, 18th March 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Chesterfield | 3 | Torquay United | 2 | |||
| Swindon Town | 1 | Crewe Alexandra | 0 | |||
| Friday, 16th March 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Southampton | 2 | Liverpool | 0 | |||
| Canon Second Division | ||||||
| Chelsea | 2 | Blackburn Rovers | 1 | |||
| Canon Fourth Division | ||||||
| Stockport County | 2 | Chesterfield | 0 | |||



