Footymad Historical Football Results
Football results from or before Saturday, 5th January 1980
| Saturday, 5th January 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Oxford United | 2 | |||
| Brentford | 0 | Gillingham | 2 | |||
| Chesterfield | 2 | Sheffield United | 1 | |||
| Plymouth Argyle | 5 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Hartlepool United | 2 | Tranmere Rovers | 1 | |||
| Hereford United | 2 | Doncaster Rovers | 2 | |||
| Northampton Town | 2 | York City | 0 | |||
| Peterborough United | 3 | Scunthorpe United | 1 | |||
| Port Vale | 1 | Bournemouth | 1 | |||
| Walsall | 1 | Huddersfield Town | 1 | |||
| Tuesday, 1st January 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 2 | Brighton & Hove Albion | 2 | |||
| Coventry City | 2 | Middlesbrough | 0 | |||
| Crystal Palace | 0 | Norwich City | 0 | |||
| Everton | 1 | Nottingham Forest | 0 | |||
| Ipswich Town | 4 | West Bromwich Albion | 0 | |||
| Leeds United | 1 | Derby County | 0 | |||
| Southampton | 0 | Arsenal | 1 | |||
| English Second Division | ||||||
| Birmingham City | 2 | Queens Park Rangers | 1 | |||
| Leicester City | 3 | Bristol Rovers | 0 | |||
| Luton Town | 3 | Chelsea | 3 | |||
| Newcastle United | 3 | Sunderland | 1 | |||
| Notts. County | 0 | Cambridge United | 0 | |||
| Orient | 0 | West Ham United | 4 | |||
| Shrewsbury Town | 2 | Burnley | 0 | |||
| Swansea City | 2 | Cardiff City | 1 | |||
| Wrexham | 2 | Preston North End | 0 | |||
| English Third Division | ||||||
| Exeter City | 2 | Plymouth Argyle | 2 | |||
| Sheffield United | 2 | Blackburn Rovers | 1 | |||
| English Fourth Division | ||||||
| Bournemouth | 1 | Torquay United | 2 | |||
| Bradford City | 1 | Rochdale | 2 | |||
| Huddersfield Town | 2 | Darlington | 1 | |||
| Newport County | 1 | Hereford United | 0 | |||
| Portsmouth | 1 | Aldershot | 3 | |||



