Footymad Historical Football Results
Football results from or before Monday, 18th October 1971
| Monday, 18th October 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 3 | Preston North End | 2 | |||
| English Third Division | ||||||
| Mansfield Town | 0 | Barnsley | 0 | |||
| Wrexham | 3 | Walsall | 1 | |||
| York City | 3 | Torquay United | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Southend United | 0 | |||
| Peterborough United | 1 | Darlington | 3 | |||
| Southport | 4 | Chester | 3 | |||
| Stockport County | 1 | Barrow | 3 | |||
| Friday, 15th October 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 3 | Bournemouth | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 5 | Lincoln City | 2 | |||
| Northampton Town | 2 | Barrow | 0 | |||
| Southend United | 2 | Peterborough United | 1 | |||
| Stockport County | 3 | Crewe Alexandra | 1 | |||
| Wednesday, 13th October 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 3 | Burnley | 0 | |||
| Tuesday, 12th October 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 1 | Oxford United | 1 | |||
| English Third Division | ||||||
| Plymouth Argyle | 2 | Bolton Wanderers | 0 | |||



