Footymad Historical Football Results
Football results from or before Saturday, 7th January 1967
| Saturday, 7th January 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Tottenham Hotspur | 2 | |||
| Blackpool | 1 | Sunderland | 1 | |||
| Chelsea | 4 | Southampton | 1 | |||
| Leeds United | 3 | Burnley | 1 | |||
| Leicester City | 0 | Sheffield Wednesday | 1 | |||
| Liverpool | 2 | West Ham United | 0 | |||
| Sheffield United | 4 | Fulham | 0 | |||
| Stoke City | 2 | Everton | 1 | |||
| West Bromwich Albion | 1 | Nottingham Forest | 2 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Coventry City | 1 | |||
| Bristol City | 1 | Wolverhampton Wanderers | 0 | |||
| Carlisle United | 3 | Cardiff City | 0 | 10,295 | ||
| Charlton Athletic | 3 | Derby County | 1 | |||
| Hull City | 2 | Preston North End | 2 | |||
| Northampton Town | 1 | Millwall | 2 | |||
| Plymouth Argyle | 1 | Rotherham United | 0 | |||
| Portsmouth | 1 | Bury | 2 | |||
| Friday, 6th January 1967 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepools United | 1 | Southend United | 2 | |||
| Monday, 2nd January 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 0 | Sheffield Wednesday | 0 | |||
| English Fourth Division | ||||||
| Barrow | 1 | Halifax Town | 0 | |||
