Footymad Historical Football Results
Football results from or before Monday, 7th February 1955
| Saturday, 29th January 1955 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | Bradford City | 0 | |||
| Bradford Park Avenue | 2 | Crewe Alexandra | 1 | |||
| Carlisle United | 3 | Grimsby Town | 1 | 5,082 | ||
| Darlington | 2 | Tranmere Rovers | 2 | |||
| Halifax Town | 2 | Workington | 2 | |||
| Mansfield Town | 1 | Oldham Athletic | 3 | |||
| Rochdale | 0 | Chesterfield | 0 | |||
| Scunthorpe United | 1 | Chester | 1 | |||
| Stockport County | 2 | Gateshead | 1 | |||
| Wrexham | 3 | Barnsley | 0 | |||
| English Third Division (South) | ||||||
| Exeter City | 3 | Brighton & Hove Albion | 1 | |||
| Gillingham | 2 | Crystal Palace | 1 | |||
| Leyton Orient | 2 | Northampton Town | 1 | |||
| Millwall | 1 | Watford | 0 | |||
| Norwich City | 0 | Bristol City | 1 | |||
| Queens Park Rangers | 3 | Coventry City | 2 | |||
| Reading | 2 | Swindon Town | 1 | |||
| Shrewsbury Town | 1 | Aldershot | 0 | |||
| Southampton | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| Southend United | 2 | Walsall | 1 | |||



