Footymad Historical Football Results
Football results from or before Saturday, 24th November 1951
| Saturday, 24th November 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Bolton Wanderers | 2 | |||
| Aston Villa | 2 | Middlesbrough | 0 | |||
| Blackpool | 4 | Stoke City | 2 | |||
| Chelsea | 0 | Preston North End | 0 | |||
| Derby County | 2 | West Bromwich Albion | 1 | |||
| Huddersfield Town | 1 | Burnley | 3 | |||
| Liverpool | 0 | Manchester United | 0 | |||
| Manchester City | 2 | Newcastle United | 3 | |||
| Portsmouth | 2 | Tottenham Hotspur | 0 | |||
| Sunderland | 2 | Fulham | 2 | |||
| Wolverhampton Wanderers | 2 | Charlton Athletic | 2 | |||
| English Second Division | ||||||
| Barnsley | 0 | Brentford | 0 | |||
| Blackburn Rovers | 2 | Leicester City | 1 | |||
| Bury | 1 | Leeds United | 2 | |||
| Coventry City | 3 | Southampton | 1 | |||
| Hull City | 1 | Nottingham Forest | 4 | |||
| Luton Town | 1 | Rotherham United | 1 | |||
| Notts. County | 1 | Cardiff City | 1 | |||
| Queens Park Rangers | 0 | Birmingham City | 2 | |||
| Sheffield United | 2 | Doncaster Rovers | 1 | |||
| Swansea Town | 1 | Sheffield Wednesday | 2 | |||
| West Ham United | 3 | Everton | 3 | |||



