Footymad Historical Football Results
Football results from or before Saturday, 7th January 1939
| Saturday, 7th January 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 3 | Wrexham | 1 | |||
| Barrow | 1 | Crewe Alexandra | 2 | |||
| Oldham Athletic | 4 | Hartlepools United | 2 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 4 | Swindon Town | 0 | |||
| Bristol Rovers | 0 | Port Vale | 1 | |||
| Exeter City | 3 | Aldershot | 3 | |||
| Monday, 2nd January 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Stoke City | 3 | |||
| Middlesbrough | 3 | Liverpool | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Sheffield Wednesday | 4 | |||
| Bury | 1 | Millwall | 1 | |||
| Newcastle United | 0 | Chesterfield | 1 | |||
| Sheffield United | 1 | Burnley | 1 | |||
| Tranmere Rovers | 2 | Bradford Park Avenue | 1 | |||
| English Third Division (North) | ||||||
| Stockport County | 5 | Rotherham United | 0 | |||



