Footymad Historical Football Results
Football results from or before Saturday, 11th March 1911
| Saturday, 11th March 1911 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Bristol City | 0 | |||
| Bury | 2 | Tottenham Hotspur | 1 | |||
| Liverpool | 3 | Middlesbrough | 0 | |||
| Manchester United | 5 | Preston North End | 0 | |||
| Notts. County | 1 | Oldham Athletic | 0 | |||
| Sunderland | 1 | The Wednesday | 2 | |||
| Woolwich Arsenal | 1 | Everton | 0 | |||
| English Second Division | ||||||
| Barnsley | 0 | Hull City | 1 | |||
| Blackpool | 1 | Glossop North End | 0 | |||
| Clapton Orient | 2 | Lincoln City | 0 | |||
| Gainsborough Trinity | 1 | Bolton Wanderers | 0 | |||
| Leicester Fosse | 2 | West Bromwich Albion | 3 | |||
| Stockport County | 1 | Bradford Park Avenue | 0 | |||
| Wolverhampton Wanderers | 3 | Birmingham | 1 | |||
| Monday, 6th March 1911 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 3 | Woolwich Arsenal | 0 | |||
| English Second Division | ||||||
| Chelsea | 2 | Glossop North End | 0 | |||
