Footymad Historical Football Results
Football results from or before Monday, 3rd February 1902
| Saturday, 1st February 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Sunderland | 1 | |||
| Bury | 0 | Liverpool | 0 | |||
| Grimsby Town | 4 | Bolton Wanderers | 1 | |||
| Manchester City | 1 | Notts. County | 0 | |||
| Newcastle United | 2 | Small Heath | 0 | |||
| Nottingham Forest | 2 | Stoke | 0 | |||
| Sheffield United | 0 | Everton | 0 | |||
| Wolverhampton Wanderers | 1 | The Wednesday | 0 | |||
| English Second Division | ||||||
| Blackpool | 1 | Glossop North End | 1 | |||
| Bristol City | 3 | Doncaster Rovers | 0 | |||
| Burnley | 1 | Leicester Fosse | 0 | |||
| Burslem Port Vale | 2 | Barnsley | 1 | |||
| Burton United | 1 | Preston North End | 1 | |||
| Chesterfield | 1 | Woolwich Arsenal | 3 | |||
| Gainsborough Trinity | 1 | West Bromwich Albion | 1 | |||
| Middlesbrough | 0 | Lincoln City | 0 | |||
| Stockport County | 1 | Newton Heath | 0 | |||
| Saturday, 25th January 1902 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 4 | Gainsborough Trinity | 0 | |||
| Leicester Fosse | 0 | Burslem Port Vale | 1 | |||
| Newton Heath | 0 | Blackpool | 1 | |||



