The New Saints squad list
Current player personnel for The New Saints (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Davies, Simon | Defender | 23 Apr 1974 | 1 | 0 | 0 | Season Career | |
| Doherty, Gerard | Unknown | 24 Aug 1981 | 1 | 0 | 0 | Season Career | |
| Leah, John | Goalkeeper | 03 Aug 1978 | 1 | 0 | 0 | Season Career | |
| Lloyd-Williams, Marc | Midfielder | 08 Feb 1973 | 1 | 0 | 0 | Season Career | |
| Ward, Nicky | Midfielder | 30 Nov 1977 | 1 | 0 | 0 | Season Career | |
| Baker, Phil | Goalkeeper | 04 Nov 1982 | 4 | 0 | 0 | Season Career | |
| Holmes, Tommy | Goalkeeper | 01 Feb 1979 | 6 | 0 | 0 | Season Career | |
| Ruscoe, Scott | Defender | 15 Dec 1977 | 7 | 0 | 0 | Season Career | |
| Hogan, Barry | Defender | 15 Feb 1983 | 14 | 0 | 0 | Season Career | |
| Wood, Jamie | Midfielder | 21 Sep 1978 | 15 | 0 | 0 | Season Career | |
| Jackson, Michael | Goalkeeper | 14 Dec 1979 | 18 | 0 | 0 | Season Career | |
| Perry, Justin | Goalkeeper | tbc | 0 | 0 | Season Career | ||
| Toner, John | Midfielder | 09 Sep 1977 | tbc | 0 | 0 | Season Career |



