PSV Eindhoven squad list
Current player personnel for PSV Eindhoven (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Isaksson, Andreas | Goalkeeper | 03 Oct 1981 | 1 | 0 | 0 | Season Career | |
| Kromkamp, Jan | Defender | 17 Aug 1980 | 2 | 0 | 0 | Season Career | |
| ter Horst, Olivier | Goalkeeper | 06 Apr 1989 | 2 | 0 | 0 | Season Career | |
| Addo, Eric | Goalkeeper | 12 Nov 1978 | 3 | 0 | 0 | Season Career | |
| van Eijden, Rens | Goalkeeper | 03 Mar 1988 | 3 | 0 | 0 | Season Career | |
| Rodríguez, Francisco | Defender | 20 Oct 1981 | 4 | 0 | 0 | Season Career | |
| Heintze, Jan | 17 Aug 1963 | 5 | 0 | 0 | Season Career | ||
| Vukovic, Jagos | Defender | 10 Jun 1988 | 5 | 0 | 0 | Season Career | |
| Zonneveld, Mike | Defender | 27 Oct 1980 | 5 | 0 | 0 | Season Career | |
| Simons, Timmy | Defender | 11 Dec 1976 | 6 | 0 | 0 | Season Career | |
| Toivonen, Ola | Striker | 03 Jul 1986 | 7 | 0 | 0 | Season Career | |
| van der Leegte, Tommie | Defender | 27 Mar 1977 | 8 | 0 | 0 | Season Career | |
| van der Meyde, Andy | Midfielder | 30 Sep 1979 | 8 | 0 | 0 | Season Career | |
| Koevermans, Danny | Striker | 01 Nov 1978 | 10 | 0 | 0 | Season Career | |
| Amrabat, Nordin | Striker | 31 Mar 1987 | 11 | 0 | 0 | Season Career | |
| Feher, Csaba | Defender | 02 Sep 1975 | 12 | 0 | 0 | Season Career | |
| Pieters, Erik | Defender | 07 Aug 1988 | 14 | 0 | 0 | Season Career | |
| Wuytens, Stijn | Midfielder | 08 Oct 1989 | 15 | 0 | 0 | Season Career | |
| Nijland, Stefan | Midfielder | 10 Aug 1988 | 16 | 0 | 0 | Season Career | |
| Engelaar, Orlando | Midfielder | 24 Aug 1979 | 18 | 0 | 0 | Season Career | |
| Afellay, Ibrahim | Midfielder | 02 Apr 1986 | 20 | 0 | 0 | Season Career | |
| Roorda, Bas | Goalkeeper | 13 Feb 1973 | 21 | 0 | 0 | Season Career | |
| Tyton, Przemyslaw | Goalkeeper | 21 | 0 | 0 | Season Career | ||
| Depay, Memphis | Unknown | 22 | 0 | 0 | Season Career | ||
| Dzsudzsák, Balázs | Midfielder | 23 Dec 1986 | 22 | 0 | 0 | Season Career | |
| Ooijer, André | Defender | 11 Jul 1974 | 23 | 0 | 0 | Season Career | |
| Marcellis, Dirk | Defender | 13 Apr 1988 | 24 | 0 | 0 | Season Career | |
| Stinga, Ovidiu | 05 Dec 1972 | 24 | 0 | 0 | Season Career | ||
| Manolev, Stanislav | Defender | 16 Dec 1985 | 25 | 0 | 0 | Season Career | |
| Bakkal, Otman | Midfielder | 27 Feb 1985 | 28 | 0 | 0 | Season Career | |
| Najah, Imad | Unknown | 29 | 0 | 0 | Season Career | ||
| Wuytens, Jan | Goalkeeper | 09 Jun 1985 | 29 | 0 | 0 | Season Career | |
| Zeefuik, Genero | Unknown | 29 | 0 | 0 | Season Career | ||
| Ramos, Cássio | Goalkeeper | 06 Jun 1987 | 31 | 0 | 0 | Season Career | |
| Ritzmaier, Marcel | Striker | 22 Apr 1993 | 35 | 0 | 0 | Season Career | |
| Ojo, Funso | Midfielder | 28 Aug 1991 | 36 | 0 | 0 | Season Career | |
| Sabajo, Romario | Midfielder | 01 Feb 1989 | 37 | 0 | 0 | Season Career | |
| Heerkens, Freek | Defender | 13 Sep 1989 | 38 | 0 | 0 | Season Career | |
| Verkoelen, Maikel | Unknown | 38 | 0 | 0 | Season Career | ||
| Marzo, Stefano | Unknown | 39 | 0 | 0 | Season Career | ||
| Zoet, Jeroen | Goalkeeper | 06 Jan 1991 | 41 | 0 | 0 | Season Career | |
| Locadia, Jurgen | Unknown | 42 | 0 | 0 | Season Career | ||
| Willems, Jetro | Unknown | 43 | 0 | 0 | Season Career | ||
| Tamata, Abel | Defender | 47 | 0 | 0 | Season Career | ||
| Wuytens, D | Unknown | 50 | 0 | 0 | Season Career | ||
| Labyad, Zakaria | Midfielder | 09 Mar 1993 | 52 | 0 | 0 | Season Career | |
| Alcides, Eduardo Mendes | Goalkeeper | 13 Mar 1985 | tbc | 0 | 0 | Season Career | |
| Claudio, De Oliveira | 05 Feb 1979 | tbc | 0 | 0 | Season Career | ||
| Cocu, Phillip | Defender | 29 Oct 1970 | tbc | 0 | 0 | Season Career | |
| de Jong, John | Midfielder | 08 Mar 1977 | tbc | 0 | 0 | Season Career | |
| Dirkx, Jurgen | 15 Aug 1975 | tbc | 0 | 0 | Season Career | ||
| Dufour, Guy | Defender | 14 Mar 1987 | tbc | 0 | 0 | Season Career | |
| Faber, Ernest | Goalkeeper | 27 Aug 1971 | tbc | 0 | 0 | Season Career | |
| Fagner, Conserva Lemos | Goalkeeper | 11 Jun 1989 | tbc | 0 | 0 | Season Career | |
| Ferreira, Osmar Daniel | Defender | 09 Jan 1983 | tbc | 0 | 0 | Season Career | |
| Gakhokidze, Georgi | 05 Nov 1975 | tbc | 0 | 0 | Season Career | ||
| Guedes Filho, Marcelo Antonio | Defender | 25 May 1987 | tbc | 0 | 0 | Season Career | |
| Guijo-Velasco, Daniel | 24 Feb 1984 | tbc | 0 | 0 | Season Career | ||
| Hese, Leon | 10 Mar 1981 | tbc | 0 | 0 | Season Career | ||
| Hoogstrate, Jordi | Defender | 02 Jun 1983 | tbc | 0 | 0 | Season Career | |
| Hutchinson, Atiba | Midfielder | 08 Feb 1983 | tbc | 0 | 0 | Season Career | |
| Iwan, Tomasz | 12 Jun 1971 | tbc | 0 | 0 | Season Career | ||
| Kluivert, Patrick | Midfielder | 01 Jul 1976 | tbc | 0 | 0 | Season Career | |
| Larney, | tbc | 0 | 0 | Season Career | |||
| Leandro Bomfim, do | Defender | 08 Jan 1984 | tbc | 0 | 0 | Season Career | |
| Manco, Reimond | Midfielder | 23 Aug 1990 | tbc | 0 | 0 | Season Career | |
| Marquinho, Marco Aurelio Pereira Alves | 20 Feb 1982 | tbc | 0 | 0 | Season Career | ||
| Mendez, Edison | Defender | 16 Mar 1979 | tbc | 0 | 0 | Season Career | |
| Moens, Oscar | Unknown | 01 Apr 1973 | tbc | 0 | 0 | Season Career | |
| Mtandari, Tiakumba | Defender | 11 Oct 1989 | tbc | 0 | 0 | Season Career | |
| Reis, Jonathan | Midfielder | 06 Jun 1989 | tbc | 0 | 0 | Season Career | |
| Reiziger, Michael | Goalkeeper | 03 May 1973 | tbc | 0 | 0 | Season Career | |
| Smit, Arvid | Defender | 12 Dec 1980 | tbc | 0 | 0 | Season Career | |
| Tardelli, Diego | Midfielder | 10 May 1985 | tbc | 0 | 0 | Season Career | |
| Thompson, Archie | Midfielder | 23 Oct 1978 | tbc | 0 | 0 | Season Career | |
| Wau, Nyron | 24 Nov 1982 | tbc | 0 | 0 | Season Career | ||
| Xiang, Sun | Goalkeeper | 15 Jan 1982 | tbc | 0 | 0 | Season Career | |
| Zeefuik, Genero | Midfielder | 05 Apr 1990 | tbc | 0 | 0 | Season Career | |
| Zoetebier, Edwin | Unknown | 07 May 1970 | tbc | 0 | 0 | Season Career |



