Sheffield Wednesday's on this day record for 26th April
List of Sheffield Wednesday's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHMP | Leicester City | A | W 3-1 | Slusarski 45; Clarke 90 | 31,892 | Results | Table | |
| 2003 | LD1 | Burnley | A | W 7-2 | McLaren 3; Westwood 5; Wood 32; Evans 47; Haslam 66; Gnohere 73 (og); Quinn 80 |
17,435 | Report | Results | Table |
| 1986 | DIV1 | Southampton | A | W 3-2 | Results | Table | |||
| 1980 | DIV3 | Exeter City | A | L 0-1 | Results | Table | |||
| 1975 | DIV2 | Hull City | A | L 0-1 | Results | Table | |||
| 1972 | DIV2 | MIDDLESBROUGH | H | W 1-0 | Results | Table | |||
| 1962 | DIV1 | Blackburn Rovers | A | W 2-0 | Results | Table | |||
| 1961 | DIV1 | Chelsea | A | W 2-0 | Results | Table | |||
| 1958 | DIV1 | WOLVERHAMPTON WANDERERS | H | W 2-1 | Results | Table | |||
| 1952 | DIV2 | WEST HAM UNITED | H | D 2-2 | Results | Table | |||
| 1950 | DIV2 | GRIMSBY TOWN | H | W 4-0 | Results | Table | |||
| 1947 | DIV2 | NEWPORT COUNTY | H | W 2-1 | Results | Table | |||
| 1939 | DIV2 | Manchester City | A | D 1-1 | Results | Table | |||
| 1930 | DIV1 | GRIMSBY TOWN | H | W 1-0 | Results | Table | |||
| 1924 | DIV2 | Manchester United | A | L 0-2 | Results | Table | |||
| 1920 | DIV1 | Oldham Athletic | A | L 0-1 | Results | Table | |||
| 1913 | DIV1 | Everton | A | L 1-3 | Results | Table | |||
| 1905 | DIV1 | NEWCASTLE UNITED | H | L 1-3 | Results | Table | |||
| 1902 | DIV1 | Derby County | A | D 2-2 | Results | Table | |||
Overall playing record for 26th April: Played 19, Won 10, Drawn 3, Lost 6, Scored 34, Conceded 23
