Preston North End 0 Norwich City 0 matchcentre
Statistics from the match played between the two on Saturday, 11th August 2007
| Competition: Coca-Cola Championship Date: Saturday, 11th August 2007 Kick off: 15:00 Venue: Deepdale | ||||
|
Preston N.E.
|
0 - 0 | Norwich City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Wayne Henderson | |
| 4 | Danny Pugh | |
| 12 | Sean St. Ledger | |
| 3 | Callum Davidson | |
| 2 | Graham Alexander | |
| 5 | Youl Mawene | |
| 20 | Kevin Nicholls | |
| 15 | Simon Whaley | |
| 11 | Darren Carter | |
| 17 | Brett Ormerod (Hawley 80) | |
| 33 | Neil Mellor (Sedgwick 86) | |
| Substitutes | ||
| 1 | Andy Lonergan | |
| 23 | Lewis Neal | |
| 19 | Billy Jones | |
| 7 | Chris Sedgwick (Mellor 86) | |
| 8 | Karl Hawley (Ormerod 80) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Adam Drury | |
| 4 | Jason Shackell | |
| 2 | Jon Otsemobor | |
| 27 | Gary Doherty | |
| 11 | Luke Chadwick (Croft 66) | |
| 8 | Julien Brellier (Fotheringham 75) | |
| 20 | Darel Russell | |
| 19 | Simon Lappin | |
| 9 | Dion Dublin (Strihavka 71) | |
| 14 | Chris Brown | |
| Substitutes | ||
| 12 | Matt Gilks | |
| 16 | Mark Fotheringham (Brellier 75) | |
| 7 | Lee Croft (Chadwick 66) | |
| 22 | David Strihavka (Dublin 71) | |
| 10 | Jamie Cureton | |
| 12 | Goal Attempts | 8 |
| 6 | On Target | 3 |
| 5 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 15 | Corners | 0 |
| 4 | Offsides | 1 |
| 17 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Paul Taylor | 13,408 |
| Preston N.E. cards shown | ||
|---|---|---|
| 53 mins | Danny Pugh | Unsporting behaviour |
| 59 mins | Darren Carter | Unsporting behaviour |
| Norwich City cards shown | ||
| 43 mins | Dion Dublin | Unsporting behaviour |
| 65 mins | Darel Russell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th August 2007.





