Preston North End 1 Coventry City 0 matchcentre
Statistics from the match played between the two on Saturday, 9th February 2008
| Competition: Coca-Cola Championship Date: Saturday, 9th February 2008 Kick off: 15:00 Venue: Deepdale | ||||
|
Preston N.E.
St. Ledger 21
|
1 - 0 | Coventry City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 14 | Liam Chilvers | |
| 12 | Sean St. Ledger | |
| 18 | Matthew Hill | |
| 16 | Paul McKenna | |
| 15 | Simon Whaley | |
| 19 | Billy Jones | |
| 7 | Chris Sedgwick | |
| 11 | Darren Carter | |
| 8 | Karl Hawley (Ormerod 80) | |
| 9 | Chris Brown (Mellor 87) | |
| Substitutes | ||
| 22 | Grzegorz Szamotulski | |
| 5 | Youl Mawene | |
| 4 | Richard Chaplow | |
| 17 | Brett Ormerod (Hawley 80) | |
| 33 | Neil Mellor (Brown 87) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dimi Konstantopoulos | |
| 3 | Marcus Hall (Dann 81) | |
| 5 | Elliott Ward | |
| 2 | Arjan De Zeeuw | |
| 25 | Julian Gray | |
| 16 | Isaac Osbourne | |
| 21 | Jay Tabb | |
| 6 | Stephen Hughes (Hughes 46) | |
| 8 | Michael Doyle | |
| 24 | Robbie Simpson (Mifsud 55) | |
| 22 | Leon Best | |
| Substitutes | ||
| 33 | Andy Marshall | |
| 26 | Scott Dann (Hall 81) | |
| 30 | Liam Davis | |
| 27 | Michael Hughes (Hughes 46) | |
| 17 | Michael Mifsud (Simpson 55) | |
| 14 | Goal Attempts | 8 |
| 8 | On Target | 6 |
| 6 | Off Target | 2 |
| 6 | Corners | 6 |
| 2 | Offsides | 10 |
| 7 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Mike Pike | 11,857 |
| Preston N.E. cards shown | ||
|---|---|---|
| none | ||
| Coventry City cards shown | ||
| 90 mins | Arjan De Zeeuw | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 9th February 2008.





