Macclesfield Town 1 Morecambe 1 matchcentre
Statistics from the match played between the two on Tuesday, 13th September 2011
| Competition: npower League Two Date: Tuesday, 13th September 2011 Kick off: 19:45 Venue: Moss Rose | ||||
|
Macclesfield
Tomlinson 1
|
1 - 1 | Morecambe
Carlton 16
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Da Veiga | |
| 5 | Nathaniel Brown | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 16 | Shaun Brisley | |
| 3 | Carl Tremarco | |
| 11 | Colin Daniel (Kay 76) | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 23 | Ben Tomlinson | |
| 9 | George Donnelly | |
| Substitutes | ||
| 2 | Jonathan Bateson | |
| 20 | Matthew Hamshaw | |
| 15 | John Grant | |
| 4 | Scott Kay (Daniel 76) | |
| 7 | Lewis Chalmers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Christopher McCready | |
| 19 | Laurence Wilson | |
| 2 | Nicholas Fenton | |
| 6 | Will Haining | |
| 18 | Gary McDonald (Hunter 14) | |
| 7 | Izak Reid (Alessandra 79) | |
| 16 | Stewart Drummond | |
| 11 | Kevin Ellison | |
| 29 | Jason Price (Parrish 72) | |
| 30 | Danny Carlton | |
| Substitutes | ||
| 8 | Garry Hunter (McDonald 14) | |
| 12 | Shaun Routledge | |
| 22 | Andy Parrish (Price 72) | |
| 27 | Kieran Charnock | |
| 9 | Lewis Alessandra (Reid 79) | |
| 50.2% | Possession | 49.8% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 5 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Simon Hooper | 1,527 |
| Macclesfield cards shown | ||
|---|---|---|
| 45 mins | Nathaniel Brown | Unsporting behaviour |
| 53 mins | Colin Daniel | Unsporting behaviour |
| 90+1 mins | Carl Tremarco | Unsporting behaviour |
| Morecambe cards shown | ||
| 45 mins | Jason Price | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Macclesfield Town 1, Morecambe 1. |
| 90+4 | ![]() |
Second Half ends, Macclesfield Town 1, Morecambe 1. |
| 90+3 | Corner, Morecambe. | |
| 90+3 | Corner, Morecambe. | |
| 90+1 | ![]() |
Carl Tremarco (Macclesfield Town) is shown the yellow card for a bad foul. |
| 79 | Substitution, Morecambe. Lewis Alessandra replaces Izak Reid. | |
| 76 | Substitution, Macclesfield Town. Scott Kay replaces Colin Daniel. | |
| 72 | Substitution, Morecambe. Andy Parrish replaces Jason Price. | |
| 53 | ![]() |
Colin Daniel (Macclesfield Town) is shown the yellow card for a bad foul. |
| 51 | Corner, Macclesfield Town. | |
| 48 | Corner, Morecambe. | |
| 47 | Corner, Macclesfield Town. | |
| 46 | Corner, Macclesfield Town. | |
| - | Second Half begins Macclesfield Town 1, Morecambe 1. | |
| 45+4 | ![]() |
First Half ends, Macclesfield Town 1, Morecambe 1. |
| 45 | ![]() |
Jason Price (Morecambe) is shown the yellow card for a bad foul. |
| 45 | ![]() |
Nathaniel Brown (Macclesfield Town) is shown the yellow card for a bad foul. |
| 37 | Corner, Macclesfield Town. | |
| 30 | Corner, Morecambe. | |
| 23 | Corner, Morecambe. | |
| 21 | Corner, Macclesfield Town. | |
| 16 | ![]() |
Goal! Macclesfield Town 1, Morecambe 1. Danny Carlton (Morecambe). |
| 14 | Substitution, Morecambe. Gary Hunter replaces Gary McDonald. | |
| 7 | Corner, Morecambe. | |
| 1 | ![]() |
Goal! Macclesfield Town 1, Morecambe 0. Ben Tomlinson (Macclesfield Town) right footed shot from outside the box to the bottom left corner. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 13th September 2011.








