Macclesfield Town 1 Bradford City 0 matchcentre
Statistics from the match played between the two on Tuesday, 25th October 2011
| Competition: npower League Two Date: Tuesday, 25th October 2011 Kick off: 19:45 Venue: Moss Rose | ||||
|
Macclesfield
Chalmers 66 (pen)
|
1 - 0 | Bradford City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Da Veiga | |
| 16 | Shaun Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 4 | Scott Kay (Daniel 61) | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 20 | Matthew Hamshaw (Wedgbury 76) | |
| 29 | Scott Boden (Mukendi 76) | |
| Substitutes | ||
| 17 | Sam Wedgbury (Hamshaw 76) | |
| 2 | Jonathan Bateson | |
| 11 | Colin Daniel (Kay 61) | |
| 10 | Vinny Mukendi (Boden 76) | |
| 15 | John Grant | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 6 | Luke Oliver | |
| 28 | Robbie Threlfall (O'Brien 50) | |
| 36 | Marcel Seip | |
| 24 | Liam Moore | |
| 8 | Ritchie Jones (Devitt 79) | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 37 | Adam Reed (Bryan 69) | |
| 9 | James Hanson | |
| 39 | Craig Fagan | |
| Substitutes | ||
| 26 | Michael Bryan (Reed 69) | |
| 3 | Luke O'Brien (Threlfall 50) | |
| 12 | Steve Williams | |
| 35 | Jamie Devitt (Jones 79) | |
| 1 | Jon McLaughlin | |
| 52.4% | Possession | 47.6% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 5 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Robert Lewis | 2,373 |
| Macclesfield cards shown | ||
|---|---|---|
| 71 mins | Ross Draper | Unsporting behaviour |
| 81 mins | Elliott Hewitt | Unsporting behaviour |
| Bradford City cards shown | ||
| 37 mins | Ritchie Jones | Unsporting behaviour |
| 86 mins | James Hanson | Unsporting behaviour |
| 90+5 mins | Luke Oliver | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Macclesfield Town 1, Bradford City 0. |
| 90+6 | ![]() |
Second Half ends, Macclesfield Town 1, Bradford City 0. |
| 90+5 | ![]() |
Luke Oliver (Bradford City) is shown the yellow card for a bad foul. |
| 88 | Corner, Bradford City. | |
| 86 | ![]() |
James Hanson (Bradford City) is shown the yellow card for a bad foul. |
| 81 | ![]() |
Elliott Hewitt (Macclesfield Town) is shown the yellow card for a bad foul. |
| 79 | Substitution, Bradford City. Jamie Devitt replaces Ritchie Jones. | |
| 78 | Corner, Bradford City. | |
| 76 | Substitution, Macclesfield Town. Vinny Mukendi replaces Scott Boden. | |
| 76 | Substitution, Macclesfield Town. Sam Wedgbury replaces Matthew Hamshaw. | |
| 71 | ![]() |
Ross Draper (Macclesfield Town) is shown the yellow card for a bad foul. |
| 69 | Substitution, Bradford City. Michael Bryan replaces Adam Reed. | |
| 66 | ![]() |
Goal! Macclesfield Town 1, Bradford City 0. Lewis Chalmers (Macclesfield Town) converts the penalty with a right footed shot to the bottom right corner. |
| 61 | Substitution, Macclesfield Town. Colin Daniel replaces Scott Kay. | |
| 57 | Corner, Macclesfield Town. | |
| 54 | Corner, Bradford City. | |
| 53 | Corner, Bradford City. | |
| 50 | Corner, Bradford City. | |
| 50 | Substitution, Bradford City. Luke O'Brien replaces Robbie Threlfall. | |
| - | Second Half begins Macclesfield Town 0, Bradford City 0. | |
| 45+2 | ![]() |
First Half ends, Macclesfield Town 0, Bradford City 0. |
| 37 | ![]() |
Ritchie Jones (Bradford City) is shown the yellow card for a bad foul. |
| 28 | Corner, Bradford City. | |
| 21 | Corner, Macclesfield Town. | |
| 18 | Corner, Macclesfield Town. | |
| 9 | Corner, Macclesfield Town. | |
| 6 | Corner, Macclesfield Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 25th October 2011.





