Brentford 1 Colchester United 1 matchcentre
Statistics from the match played between the two on Tuesday, 13th September 2011
| Competition: npower League One Date: Tuesday, 13th September 2011 Kick off: 19:45 Venue: Griffin Park | ||||
|
Brentford
Donaldson 56
|
1 - 1 | Colchester U.
Wordsworth 90+1
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 22 | Karleigh Osborne | |
| 24 | Blair Adams (Wood 65) | |
| 23 | Adam Thompson | |
| 25 | Miguel Llera | |
| 18 | Niall McGinn | |
| 11 | Myles Weston (Grella 86) | |
| 4 | Marcus Bean | |
| 40 | Jake Reeves (O'Connor 72) | |
| 8 | Jonathan Douglas | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 2 | Kevin O'Connor (Reeves 72) | |
| 16 | Sam Wood (Adams 65) | |
| 31 | Simon Moore | |
| 10 | Mike Grella (Weston 86) | |
| 5 | Marcel Eger | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matt Heath | |
| 11 | Michail Antonio (Gillespie 63) | |
| 23 | Lloyd James | |
| 10 | Kem Izzet (O'Toole 63) | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 16 | Ian Henderson | |
| 15 | Kayode Odejayi (Bond 77) | |
| Substitutes | ||
| 14 | Andy Bond (Odejayi 77) | |
| 27 | Karl Duguid | |
| 8 | John-Joe O'Toole (Izzet 63) | |
| 9 | Steven Gillespie (Antonio 63) | |
| 5 | Pat Baldwin | |
| 53.3% | Possession | 46.7% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 7 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Gavin Ward | 4,714 |
| Brentford cards shown | ||
|---|---|---|
| 35 mins | Adam Thompson | Unsporting behaviour |
| Colchester U. cards shown | ||
| 12 mins | Anthony Wordsworth | Unsporting behaviour |
| 78 mins | Matt Heath | Unsporting behaviour |
| 81 mins | John-Joe O'Toole | Unsporting behaviour |
| 90+3 mins | Lloyd James | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Brentford 1, Colchester United 1. |
| 90+7 | ![]() |
Second Half ends, Brentford 1, Colchester United 1. |
| 90+3 | ![]() |
Lloyd James (Colchester United) is shown the yellow card for a bad foul. |
| 90+1 | ![]() |
Goal! Brentford 1, Colchester United 1. Anthony Wordsworth (Colchester United) left footed shot from outside the box to the top right corner. |
| 86 | Substitution, Brentford. Mike Grella replaces Myles Weston. | |
| 81 | ![]() |
John-Joe O'Toole (Colchester United) is shown the red card for a bad foul. |
| 80 | Corner, Brentford. | |
| 79 | Corner, Brentford. | |
| 78 | ![]() |
Matthew Heath (Colchester United) is shown the yellow card for a bad foul. |
| 77 | Substitution, Colchester United. Andrew Bond replaces Kayode Odejayi. | |
| 72 | Substitution, Brentford. Kevin O'Connor replaces Jake Reeves. | |
| 71 | Corner, Colchester United. | |
| 65 | Substitution, Brentford. Sam Wood replaces Blair Adams. | |
| 64 | Corner, Brentford. | |
| 63 | Substitution, Colchester United. John-Joe O'Toole replaces Kemal Izzet. | |
| 63 | Substitution, Colchester United. Stephen Gillespie replaces Michail Antonio. | |
| 56 | ![]() |
Goal! Brentford 1, Colchester United 0. Clayton Donaldson (Brentford). |
| 52 | Corner, Colchester United. | |
| 46 | Corner, Colchester United. | |
| - | Second Half begins Brentford 0, Colchester United 0. | |
| 45+3 | ![]() |
First Half ends, Brentford 0, Colchester United 0. |
| 35 | ![]() |
Adam Thompson (Brentford) is shown the yellow card for a bad foul. |
| 33 | Corner, Brentford. | |
| 32 | Corner, Brentford. | |
| 28 | Corner, Brentford. | |
| 26 | Corner, Brentford. | |
| 12 | ![]() |
Anthony Wordsworth (Colchester United) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 13th September 2011.









