Barnsley 3 Ipswich Town 5 matchcentre
Statistics from the match played between the two on Saturday, 10th December 2011
| Competition: npower Championship Date: Saturday, 10th December 2011 Kick off: 17:20 Venue: Oakwell | ||||
|
Barnsley
Davies 14 (pen), 89
Vaz Te 39 |
3 - 5 | Ipswich Town
Andrews 46, 49
Collins 66 Chopra 68 Scotland 83 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 15 | Jimmy McNulty | |
| 14 | Scott Wiseman | |
| 6 | Stephen Foster | |
| 2 | Bobby Hassell | |
| 19 | Jacob Butterfield | |
| 11 | David Perkins | |
| 8 | James O'Brien (Ranger 71) | |
| 20 | Danny Drinkwater (Done 17) | |
| 18 | Ricardo Vaz Te (Haynes 66) | |
| 9 | Craig Davies | |
| Substitutes | ||
| 12 | David Preece | |
| 40 | Nile Ranger (O'Brien 71) | |
| 17 | Miles Addison | |
| 7 | Danny Haynes (Vaz Te 66) | |
| 10 | Matt Done (Drinkwater 17) | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 11 | Lee Martin (Carson 83) | |
| 7 | Carlos Edwards | |
| 14 | Jason Scotland | |
| 27 | Daryl Murphy (Wabara 89) | |
| 10 | Michael Chopra (Ellington 80) | |
| Substitutes | ||
| 18 | Nathan Ellington (Chopra 80) | |
| 22 | Josh Carson (Martin 83) | |
| 21 | Jimmy Bullard | |
| 12 | Arran Lee-Barrett | |
| 26 | Reece Wabara (Murphy 89) | |
| 56.8% | Possession | 43.2% |
|---|---|---|
| 12 | Goal Attempts | 14 |
| 7 | On Target | 10 |
| 5 | Off Target | 4 |
| 9 | Corners | 6 |
| 3 | Offsides | 1 |
| 6 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Garry Sutton | 9,107 |
| Barnsley cards shown | ||
|---|---|---|
| none | ||
| Ipswich Town cards shown | ||
| 13 mins | David Stockdale | Unsporting behaviour |
| 24 mins | Ibrahima Sonko | Unsporting behaviour |
| 28 mins | Lee Martin | Unsporting behaviour |
| 55 mins | Keith Andrews | Unsporting behaviour |
| 58 mins | Michael Chopra | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Barnsley 3, Ipswich Town 5. |
| 90+5 | ![]() |
Second Half ends, Barnsley 3, Ipswich Town 5. |
| 90+4 | Attempt missed. Jacob Butterfield (Barnsley) right footed shot from outside the box misses to the right. | |
| 90+2 | Attempt missed. Keith Andrews (Ipswich Town) right footed shot from outside the box misses to the right. Assisted by Aaron Cresswell. | |
| 90+1 | Foul by Daniel Haynes (Barnsley). | |
| 90+1 | Reece Wabara (Ipswich Town) wins a free kick. | |
| 90 | Foul by Keith Andrews (Ipswich Town). | |
| 90 | Daniel Haynes (Barnsley) wins a free kick. | |
| 89 | Substitution, Ipswich Town. Reece Wabara replaces Daryl Murphy. | |
| 89 | ![]() |
Goal! Barnsley 3, Ipswich Town 5. Craig Davies (Barnsley) from a free kick with a right footed shot to the top left corner. |
| 87 | Foul by Ibrahima Sonko (Ipswich Town). | |
| 87 | Nile Ranger (Barnsley) wins a free kick. | |
| 87 | Attempt blocked. Craig Davies (Barnsley) right footed shot from outside the box is blocked. | |
| 83 | Substitution, Ipswich Town. Josh Carson replaces Lee Martin. | |
| 83 | ![]() |
Goal! Barnsley 2, Ipswich Town 5. Jason Scotland (Ipswich Town) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Aaron Cresswell with a cross. |
| 82 | Foul by Nathan Ellington (Ipswich Town). | |
| 82 | Daniel Haynes (Barnsley) wins a free kick. | |
| 81 | Hand ball by Lee Bowyer (Ipswich Town). | |
| 80 | Substitution, Ipswich Town. Nathan Ellington replaces Michael Chopra. | |
| 80 | Attempt missed. Lee Bowyer (Ipswich Town) right footed shot from the centre of the box is too high. | |
| 79 | Attempt missed. David Perkins (Barnsley) left footed shot from outside the box is too high. | |
| 78 | Attempt saved. Daryl Murphy (Ipswich Town) left footed shot from the left side of the box is saved. | |
| 77 | Corner, Ipswich Town. | |
| 75 | Offside, Barnsley. Daniel Haynes is caught offside. | |
| 72 | Foul by Keith Andrews (Ipswich Town). | |
| 72 | Nile Ranger (Barnsley) wins a free kick. | |
| 71 | Substitution, Barnsley. Nile Ranger replaces James O'Brien. | |
| 70 | Offside, Barnsley. Matt Done is caught offside. | |
| 68 | ![]() |
Goal! Barnsley 2, Ipswich Town 4. Michael Chopra (Ipswich Town) right footed shot from the left side of the six yard box to the bottom right corner. Assisted by Lee Bowyer. |
| 66 | Substitution, Barnsley. Daniel Haynes replaces Ricardo Vaz Te. | |
| 66 | ![]() |
Goal! Barnsley 2, Ipswich Town 3. Danny Collins (Ipswich Town) header from the left side of the six yard box to the bottom left corner. Assisted by Lee Martin. |
| 65 | Corner, Ipswich Town. | |
| 64 | Attempt missed. Craig Davies (Barnsley) right footed shot from outside the box misses to the right. | |
| 64 | Attempt saved. Jason Scotland (Ipswich Town) right footed shot from outside the box is saved. | |
| 63 | Offside, Ipswich Town. Michael Chopra is caught offside. | |
| 63 | Attempt saved. Jason Scotland (Ipswich Town) left footed shot from outside the box is saved. | |
| 62 | Foul by Lee Bowyer (Ipswich Town). | |
| 62 | David Perkins (Barnsley) wins a free kick. | |
| 59 | Corner, Ipswich Town. | |
| 59 | Foul by Matt Done (Barnsley). | |
| 59 | Lee Martin (Ipswich Town) wins a free kick. | |
| 58 | ![]() |
Michael Chopra (Ipswich Town) is shown the yellow card for a bad foul. |
| 57 | Foul by Michael Chopra (Ipswich Town). | |
| 57 | Steve Foster (Barnsley) wins a free kick. | |
| 56 | Corner, Ipswich Town. | |
| 56 | Corner, Ipswich Town. | |
| 55 | ![]() |
Keith Andrews (Ipswich Town) is shown the yellow card for a bad foul. |
| 54 | Foul by Keith Andrews (Ipswich Town). | |
| 54 | David Perkins (Barnsley) wins a free kick. | |
| 54 | Foul by Lee Martin (Ipswich Town). | |
| 54 | Scott Wiseman (Barnsley) wins a free kick. | |
| 54 | Foul by Scott Wiseman (Barnsley). | |
| 54 | Carlos Edwards (Ipswich Town) wins a free kick. | |
| 52 | Foul by Jacob Butterfield (Barnsley). | |
| 52 | Keith Andrews (Ipswich Town) wins a free kick. | |
| 51 | Attempt missed. Jacob Butterfield (Barnsley) left footed shot from outside the box is too high. Assisted by Robert Hassell. | |
| 51 | Foul by Keith Andrews (Ipswich Town). | |
| 51 | James O'Brien (Barnsley) wins a free kick. | |
| 50 | Corner, Barnsley. | |
| 49 | ![]() |
Goal! Barnsley 2, Ipswich Town 2. Keith Andrews (Ipswich Town) header from the left side of the six yard box to the top right corner. Assisted by Aaron Cresswell with a cross. |
| 48 | Foul by James O'Brien (Barnsley). | |
| 48 | Aaron Cresswell (Ipswich Town) wins a free kick. | |
| 46 | ![]() |
Goal! Barnsley 2, Ipswich Town 1. Keith Andrews (Ipswich Town) right footed shot from outside the box to the bottom right corner. |
| - | Second Half begins Barnsley 2, Ipswich Town 0. | |
| 45+4 | ![]() |
First Half ends, Barnsley 2, Ipswich Town 0. |
| 45+3 | Foul by Lee Bowyer (Ipswich Town). | |
| 45+3 | James O'Brien (Barnsley) wins a free kick. | |
| 45+2 | Attempt missed. Jason Scotland (Ipswich Town) right footed shot from outside the box misses to the right. | |
| 45 | Corner, Ipswich Town. | |
| 45 | Attempt blocked. Lee Martin (Ipswich Town) right footed shot from outside the box is blocked. | |
| 39 | ![]() |
Goal! Barnsley 2, Ipswich Town 0. Ricardo Vaz Te (Barnsley) header from the right side of the six yard box to the bottom right corner. Assisted by Jacob Butterfield. |
| 39 | Corner, Barnsley. | |
| 38 | Attempt saved. Craig Davies (Barnsley) right footed shot from the centre of the box is saved. | |
| 36 | Corner, Barnsley. | |
| 36 | Attempt saved. Craig Davies (Barnsley) left footed shot from the left side of the box is saved. | |
| 36 | Corner, Barnsley. | |
| 36 | Corner, Barnsley. | |
| 33 | Foul by Lee Bowyer (Ipswich Town). | |
| 33 | Jacob Butterfield (Barnsley) wins a free kick. | |
| 30 | Attempt saved. Daryl Murphy (Ipswich Town) header from the centre of the box is saved. | |
| 28 | ![]() |
Lee Martin (Ipswich Town) is shown the yellow card for a bad foul. |
| 28 | Foul by Lee Martin (Ipswich Town). | |
| 28 | David Perkins (Barnsley) wins a free kick. | |
| 27 | Attempt saved. Lee Martin (Ipswich Town) right footed shot from the left side of the box is saved. | |
| 27 | Attempt saved. Craig Davies (Barnsley) right footed shot from outside the box is saved. | |
| 24 | ![]() |
Ibrahima Sonko (Ipswich Town) is shown the yellow card for a bad foul. |
| 23 | Foul by Ibrahima Sonko (Ipswich Town). | |
| 23 | James O'Brien (Barnsley) wins a free kick. | |
| 23 | Attempt missed. Lee Bowyer (Ipswich Town) right footed shot from outside the box misses to the left. | |
| 21 | Offside, Barnsley. Craig Davies is caught offside. | |
| 21 | Foul by Lee Bowyer (Ipswich Town). | |
| 21 | Jacob Butterfield (Barnsley) wins a free kick. | |
| 17 | Substitution, Barnsley. Matt Done replaces Daniel Drinkwater. | |
| 16 | Foul by Daniel Drinkwater (Barnsley). | |
| 16 | Jason Scotland (Ipswich Town) wins a free kick. | |
| 14 | ![]() |
Goal! Barnsley 1, Ipswich Town 0. Craig Davies (Barnsley) converts the penalty with a right footed shot to the bottom left corner. |
| 13 | ![]() |
David Stockdale (Ipswich Town) is shown the yellow card for a bad foul. |
| 13 | Penalty conceded by David Stockdale (Ipswich Town) after a foul in the penalty area. | |
| 13 | Penalty Barnsley. Daniel Drinkwater draws a foul in the penalty area. | |
| 12 | Corner, Barnsley. | |
| 12 | Attempt blocked. Jacob Butterfield (Barnsley) right footed shot from outside the box is blocked. | |
| 12 | Attempt blocked. Ricardo Vaz Te (Barnsley) right footed shot from the centre of the box is blocked. | |
| 9 | Corner, Barnsley. | |
| 8 | Attempt saved. James O'Brien (Barnsley) right footed shot from outside the box is saved. | |
| 7 | Foul by Keith Andrews (Ipswich Town). | |
| 7 | Jacob Butterfield (Barnsley) wins a free kick. | |
| 7 | Corner, Barnsley. | |
| 7 | Attempt blocked. Jacob Butterfield (Barnsley) left footed shot from the left side of the box is blocked. | |
| 4 | Attempt blocked. Lee Bowyer (Ipswich Town) right footed shot from outside the box is blocked. | |
| 3 | Attempt missed. Ricardo Vaz Te (Barnsley) header from the right side of the six yard box is too high. Assisted by Jacob Butterfield. | |
| 3 | Corner, Barnsley. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 10th December 2011.








