Kevin Lisbie career playing details
Breakdown of player's club career.
| View player's season by season record. | View Leyton Orient squad. |
| Kevin Lisbie (Leyton Orient) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 17th October 1978 | Height | 5ft 10in |
| Place of birth | Hackney, England | Weight | 10st 12lb |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Leyton Orient | 10 Sep 2011 | 63 (9) | 28 | 8 | 0 |
| Millwall | 07 Aug 2010 | 11 (12) | 4 | 0 | 0 |
| Colchester United | 08 Aug 2009 | 37 (6) | 13 | 8 | 0 |
| Ipswich Town | 09 Aug 2008 | 26 (19) | 7 | 1 | 0 |
| Colchester United | 18 Aug 2007 | 40 (3) | 17 | 5 | 0 |
| Charlton Athletic | 29 Apr 2006 | 1 (9) | 0 | 1 | 0 |
| Derby County | 25 Feb 2006 | 7 (0) | 1 | 0 | 0 |
| Charlton Athletic | 26 Nov 2005 | 0 (6) | 0 | 0 | 0 |
| Norwich City | 10 Sep 2005 | 4 (2) | 1 | 2 | 0 |
| Charlton Athletic | 13 Jan 2001 | 54 (42) | 15 | 5 | 0 |
| Queens Park Rangers | 02 Dec 2000 | 1 (1) | 0 | 0 | 0 |
| Charlton Athletic | 19 Aug 2000 | 7 (6) | 2 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 28 (6) | 16 | 4 | 0 |
| 2011/2012 | 10 Sep 2011 | 35 (3) | 12 | 4 | 0 |
| 2010/2011 | 07 Aug 2010 | 11 (12) | 4 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 37 (6) | 13 | 8 | 0 |
| 2008/2009 | 09 Aug 2008 | 26 (19) | 7 | 1 | 0 |
| 2007/2008 | 18 Aug 2007 | 40 (3) | 17 | 5 | 0 |
| 2006/2007 | 16 Sep 2006 | 1 (8) | 0 | 1 | 0 |
| 2005/2006 | 10 Sep 2005 | 11 (9) | 2 | 2 | 0 |
| 2004/2005 | 14 Aug 2004 | 13 (6) | 1 | 0 | 0 |
| 2003/2004 | 17 Aug 2003 | 6 (4) | 5 | 0 | 0 |
| 2002/2003 | 17 Aug 2002 | 24 (9) | 4 | 3 | 0 |
| 2001/2002 | 18 Aug 2001 | 10 (15) | 5 | 2 | 0 |
| 2000/2001 | 19 Aug 2000 | 9 (15) | 2 | 1 | 0 |
Total appearances 251 (+ 115 as sub); Goals 88; Yellow cards 31; Red cards 0



