Final First Division 1957/1958 league table
Season completed Wednesday, 30th April 1958 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 42 | 17 | 3 | 1 | 60 | 21 | 11 | 5 | 5 | 43 | 26 | 28 | 8 | 6 | 103 | 47 | 64 | 2.19 |
| 2 | Preston North End | 42 | 18 | 2 | 1 | 63 | 14 | 8 | 5 | 8 | 37 | 37 | 26 | 7 | 9 | 100 | 51 | 59 | 1.96 |
| 3 | Tottenham Hotspur | 42 | 13 | 4 | 4 | 58 | 33 | 8 | 5 | 8 | 35 | 44 | 21 | 9 | 12 | 93 | 77 | 51 | 1.21 |
| 4 | West Bromwich Albion | 42 | 14 | 4 | 3 | 59 | 29 | 4 | 10 | 7 | 33 | 41 | 18 | 14 | 10 | 92 | 70 | 50 | 1.31 |
| 5 | Manchester City | 42 | 14 | 4 | 3 | 58 | 33 | 8 | 1 | 12 | 46 | 67 | 22 | 5 | 15 | 104 | 100 | 49 | 1.04 |
| 6 | Burnley | 42 | 16 | 2 | 3 | 52 | 21 | 5 | 3 | 13 | 28 | 53 | 21 | 5 | 16 | 80 | 74 | 47 | 1.08 |
| 7 | Blackpool | 42 | 11 | 2 | 8 | 47 | 35 | 8 | 4 | 9 | 33 | 32 | 19 | 6 | 17 | 80 | 67 | 44 | 1.19 |
| 8 | Luton Town | 42 | 13 | 3 | 5 | 45 | 22 | 6 | 3 | 12 | 24 | 41 | 19 | 6 | 17 | 69 | 63 | 44 | 1.10 |
| 9 | Manchester United | 42 | 10 | 4 | 7 | 45 | 31 | 6 | 7 | 8 | 40 | 44 | 16 | 11 | 15 | 85 | 75 | 43 | 1.13 |
| 10 | Nottingham Forest | 42 | 10 | 4 | 7 | 41 | 27 | 6 | 6 | 9 | 28 | 36 | 16 | 10 | 16 | 69 | 63 | 42 | 1.10 |
| 11 | Chelsea | 42 | 10 | 5 | 6 | 47 | 34 | 5 | 7 | 9 | 36 | 45 | 15 | 12 | 15 | 83 | 79 | 42 | 1.05 |
| 12 | Arsenal | 42 | 10 | 4 | 7 | 48 | 39 | 6 | 3 | 12 | 25 | 46 | 16 | 7 | 19 | 73 | 85 | 39 | 0.86 |
| 13 | Birmingham City | 42 | 8 | 6 | 7 | 43 | 37 | 6 | 5 | 10 | 33 | 52 | 14 | 11 | 17 | 76 | 89 | 39 | 0.85 |
| 14 | Aston Villa | 42 | 12 | 4 | 5 | 46 | 26 | 4 | 3 | 14 | 27 | 60 | 16 | 7 | 19 | 73 | 86 | 39 | 0.85 |
| 15 | Bolton Wanderers | 42 | 9 | 5 | 7 | 38 | 35 | 5 | 5 | 11 | 27 | 52 | 14 | 10 | 18 | 65 | 87 | 38 | 0.75 |
| 16 | Everton | 42 | 5 | 9 | 7 | 34 | 35 | 8 | 2 | 11 | 31 | 40 | 13 | 11 | 18 | 65 | 75 | 37 | 0.87 |
| 17 | Leeds United | 42 | 10 | 6 | 5 | 33 | 23 | 4 | 3 | 14 | 18 | 40 | 14 | 9 | 19 | 51 | 63 | 37 | 0.81 |
| 18 | Leicester City | 42 | 11 | 4 | 6 | 59 | 41 | 3 | 1 | 17 | 32 | 71 | 14 | 5 | 23 | 91 | 112 | 33 | 0.81 |
| 19 | Newcastle United | 42 | 6 | 4 | 11 | 38 | 42 | 6 | 4 | 11 | 35 | 39 | 12 | 8 | 22 | 73 | 81 | 32 | 0.90 |
| 20 | Portsmouth | 42 | 10 | 6 | 5 | 45 | 34 | 2 | 2 | 17 | 28 | 54 | 12 | 8 | 22 | 73 | 88 | 32 | 0.83 |
| 21 | Sunderland | 42 | 7 | 7 | 7 | 32 | 33 | 3 | 5 | 13 | 22 | 64 | 10 | 12 | 20 | 54 | 97 | 32 | 0.56 |
| 22 | Sheffield Wednesday | 42 | 12 | 2 | 7 | 45 | 40 | 0 | 5 | 16 | 24 | 52 | 12 | 7 | 23 | 69 | 92 | 31 | 0.75 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



