Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Second Division 1904/1905 league table

Season completed Saturday, 29th April 1905 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 34 14 3 0 60 12 13 1 3 33 13 27 4 3 93 25 58 3.72
2 Bolton Wanderers 34 15 0 2 53 16 12 2 3 34 16 27 2 5 87 32 56 2.72
3 Manchester United 34 16 0 1 60 10 8 5 4 21 20 24 5 5 81 30 53 2.70
4 Bristol City 34 12 3 2 40 12 7 1 9 26 33 19 4 11 66 45 42 1.47
5 Chesterfield 34 9 6 2 26 11 5 5 7 18 24 14 11 9 44 35 39 1.26
6 Gainsborough Trinity 34 11 4 2 32 15 3 4 10 29 43 14 8 12 61 58 36 1.05
7 Barnsley 34 11 4 2 29 13 3 1 13 9 43 14 5 15 38 56 33 0.68
8 Bradford City 34 8 5 4 31 20 4 3 10 14 29 12 8 14 45 49 32 0.92
9 Lincoln City 34 9 4 4 31 16 3 3 11 11 24 12 7 15 42 40 31 1.05
10 West Bromwich Albion 34 8 2 7 28 20 5 2 10 28 28 13 4 17 56 48 30 1.17
11 Burnley 34 10 1 6 31 21 2 5 10 12 31 12 6 16 43 52 30 0.83
12 Glossop North End 34 7 5 5 23 14 3 5 9 14 32 10 10 14 37 46 30 0.80
13 Grimsby Town 34 9 3 5 22 14 2 5 10 11 32 11 8 15 33 46 30 0.72
14 Leicester Fosse 34 8 3 6 30 25 3 4 10 10 30 11 7 16 40 55 29 0.73
15 Blackpool 34 8 5 4 26 15 1 5 11 10 33 9 10 15 36 48 28 0.75
16 Burslem Port Vale 34 7 4 6 28 25 3 3 11 19 47 10 7 17 47 72 27 0.65
17 Burton United 34 7 2 8 20 29 1 2 14 10 55 8 4 22 30 84 20 0.36
18 Doncaster Rovers 34 3 2 12 12 32 0 0 17 11 49 3 2 29 23 81 8 0.28
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE CLARETS MAD Newsletter