Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Second Division 1897/1898 league table

Season completed Saturday, 30th April 1898 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Burnley 30 14 1 0 64 13 6 7 2 16 11 20 8 2 80 24 48 3.33
2 Newcastle United 30 14 0 1 43 10 7 3 5 21 22 21 3 6 64 32 45 2.00
3 Manchester City 30 10 4 1 45 15 5 5 5 21 21 15 9 6 66 36 39 1.83
4 Newton Heath 30 11 2 2 42 10 5 4 6 22 25 16 6 8 64 35 38 1.83
5 Woolwich Arsenal 30 10 4 1 41 14 6 1 8 28 35 16 5 9 69 49 37 1.41
6 Small Heath 30 11 1 3 37 18 5 3 7 21 32 16 4 10 58 50 36 1.16
7 Leicester Fosse 30 8 5 2 26 11 5 2 8 20 24 13 7 10 46 35 33 1.31
8 Luton Town 30 10 2 3 50 13 3 2 10 18 37 13 4 13 68 50 30 1.36
9 Gainsborough Trinity 30 10 4 1 30 12 2 2 11 20 42 12 6 12 50 54 30 0.93
10 Walsall 30 9 3 3 42 15 3 2 10 16 43 12 5 13 58 58 29 1.00
11 Blackpool 30 8 4 3 32 15 2 1 12 17 46 10 5 15 49 61 25 0.80
12 Grimsby Town 30 9 1 5 44 24 1 3 11 8 38 10 4 16 52 62 24 0.84
13 Burton Swifts 30 7 3 5 25 21 1 2 12 13 48 8 5 17 38 69 21 0.55
14 Lincoln City 30 6 3 6 27 27 0 2 13 16 55 6 5 19 43 82 17 0.52
15 Darwen 30 4 1 10 21 32 2 1 12 10 44 6 2 22 31 76 14 0.41
16 Loughborough 30 5 2 8 15 26 1 0 14 9 61 6 2 22 24 87 14 0.28
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Burnley were promoted via the test matches and Newcastle United promoted due to expansion of First Division.
Sign up now to receive our FREE CLARETS MAD Newsletter