2012/13 Season Winners
| Man of the Match Winners | |||
| Capital One Cup | Port Vale (away) | Dean Marney | 22.2% |
| Championship | Bolton Wanderers (home) | Dean Marney | 32.8% |
| Championship | Middlesbrough (away) | Joseph Mills | 24.7% |
| Championship | Huddersfield Town (away) | Kieran Trippier | 39.5% |
| Capital One Cup | Plymouth Argyle (home) | Brian Jensen | 49.8% |
| Championship | Brighton & Hove Albion (home) | Charlie Austin | 39.9% |
| Championship | Peterborough United (home) | Charlie Austin | 55.0% |
| Championship | Leicester City (away) | Dean Marney | 30.7% |
| Championship | Derby County (away) | Charlie Austin | 36.2% |
| Capital One Cup | Swindon Town (away) | Charlie Austin | 33.3% |
| Championship | Millwall (home) | Ben Mee | 50.7% |
| Championship | Sheffield Wednesday (home) | Charlie Austin | 82.1% |
| Championship | Crystal Palace (away) | Ben Mee | 31.7% |
| Championship | Blackpool (home) | Lee Grant | 25.8% |
| Championship | Bristol City (away) | Chris McCann | 50.0% |
| Championship | Cardiff City (away) | Stock/Vokes | 20.6% |
| Championship | Wolverhampton Wanderers (home) | Brian Stock | 31.9% |
| Championship | Leeds United (home) | Michael Duff | 26.0% |
| Championship | Ipswich Town (away) | Brian Stock | 20.6% |
| Championship | Charlton Athletic (home) | Dean Marney | 39.9% |
| Championship | Hull City (away) | Dean Marney | 45.4% |
| Championship | Barnsley (away) | Charlie Austin | 29.7% |
| Championship | Blackburn Rovers (home) | Michael Duff | 27.4% |
| Championship | Nottingham Forest (away) | Michael Duff | 28.3% |
| Championship | Watford (home) | Kevin Long | 25.0% |
| Championship | Birmingham City (away) | Danny Ings | 34.3% |
| Championship | Derby County (home) | Michael Duff | 36.5% |
| Championship | Leicester City (home) | Lee Grant | 33.0% |
| Championship | Sheffield Wednesday (away) | Keith Treacy | 46.4% |
| FA Cup | Barnsley (away) | Michael Duff | 18.8% |
| Championship | Crystal Palace (home) | Kieran Trippier | 43.7% |
| Championship | Millwall (away) | Dean Marney | 46.7% |
| Championship | Birmingham City (home) | Ings/Trippier | 20.2% |
| Championship | Peterborough United (away) | Chris McCann | 20.9% |
| Championship | Bolton Wanderers (away) | Lee Grant | 24.1% |
| Championship | Middlesbrough (home) | Kieran Trippier | 50.0% |
| Championship | Brighton & Hove Albion (away) | Kevin Long | 53.1% |
| Championship | Huddersfield Town (home) | Danny Lafferty | 28.7% |
| Championship | Charlton Athletic (away) | Alexander Kačaniklić | 18.2% |
| Championship | Barnsley (home) | Kieran Trippier | 28.7% |
| Championship | Hull City (home) | Ben Mee | 27.0% |
| Championship | Blackburn Rovers (away) | Jason Shackell | 48.7% |
| Goal of the Month Winners | |||
| August | Dean Marney v Port Vale (away) | 57.9% | |
| September | Charlie Austin v Millwall (home) | 46.4% | |
| October | Martin Paterson v Crystal Palace (away) | 30.1% | |
| November | Dean Marney v Hull City (away) | 47.8% | |
| December | Ross Wallace v Birmingham (away) | 44.8% | |
| January | Junior Stanislas v Crystal Palace (home) | 84.4% | |
Recent Burnley Poll Results
2012/13: April/May Goal of the Month?Ran from Wednesday, 8th May 2013 to Friday, 10th May 2013
Junior Stanislas v Ipswich
71 Votes
58.2%
Danny Ings v Wolves
24 Votes
19.7%
Junior Stanislas v Nottm Forst
9 Votes
7.4%
David Edgar v Cardiff
6 Votes
4.9%
Jason Shackell v Bristol City
3 Votes
2.5%
Chris McCann v Bristol City
3 Votes
2.5%
Martin Paterson v Bristol City
2 Votes
1.6%
Martin Paterson v Wolves
2 Votes
1.6%
Martin Paterson v Ipswich
2 Votes
1.6%
2012/13: Ipswich (h) - Man of the Match Vote?Ran from Saturday, 4th May 2013 to Tuesday, 7th May 2013
Junior Stanislas
91 Votes
36.7%
Martin Paterson
66 Votes
26.6%
Danny Ings
30 Votes
12.1%
Kieran Trippier
13 Votes
5.2%
Danny Lafferty
10 Votes
4.0%
Chris McCann
9 Votes
3.6%
Kevin Long
8 Votes
3.2%
Lee Grant
6 Votes
2.4%
Dean Marney
5 Votes
2.0%
Jason Shackell
4 Votes
1.6%
Brian Stock
3 Votes
1.2%
Sam Vokes
3 Votes
1.2%




