2011/12 Season Winners
| Man of the Match Winners | |||
| Championship | Watford (home) | Kieran Trippier | 35.7% |
| Carling Cup | Burton Albion (home) | Jay Rodriguez | 67.1% |
| Championship | Crystal Palace (away) | Jay Rodriguez | 16.7% |
| Championship | Cardiff City (home) | Kieran Trippier | 32.5% |
| Carling Cup | Barnet (home) | Brian Easton | 23.0% |
| Championship | Derby County (away) | Charlie Austin | 61.0% |
| Championship | Middlesbrough (home) | David Edgar | 52.5% |
| Championship | Peterborough United (away) | Chris McCann/Keith Treacy | 19.1% |
| Carling Cup | MK Franchise (home) | Andre Amougou | 33.5% |
| Championship | Southampton (away) | Marvin Bartley | 82.4% |
| Championship | Nottingham Forest (home) | Marvin Bartley | 24.6% |
| Championship | Millwall (away) | Lee Grant | 37.1% |
| Championship | Reading (home) | Marvin Bartley | 69.2% |
| Championship | Barnsley (away) | Marvin Bartley | 31.6% |
| Championship | Coventry City (away) | Charlie Austin | 24.9% |
| Carling Cup | Cardiff City (away) | Lee Grant/Ross Wallace | 21.0% |
| Championship | Blackpool (home) | Charlie Austin | 33.0% |
| Championship | Leicester City (home) | Marvin Bartley | 28.5% |
| Championship | Bristol City (home) | Ross Wallace | 33.8% |
| Championship | Leeds United (home) | Jay Rodriguez | 33.0% |
| Championship | Birmingham City (away) | Marvin Bartley | 31.4% |
| Championship | Hull City (away) | David Edgar | 60.8% |
| Championship | Ipswich Town (home) | Chris McCann | 41.0% |
| Championship | West Ham United (away) | Michael Duff | 32.9% |
| Championship | Portsmouth (home) | Marvin Bartley | 38.3% |
| Championship | Brighton & Hove Albion (away) | Kieran Trippier | 46.4% |
| Championship | Doncaster Rovers (home) | Dean Marney | 27.3% |
| Championship | Hull City (home) | Dean Marney | 43.7% |
| Championship | Leeds United (away) | Ben Mee | 40.9% |
| Championship | Norwich City (away) | Ben Mee | 32.5% |
| Championship | Middlesbrough (away) | Dean Marney | 32.0% |
| Goal of the Month Winners | |||
| August | Charlie Austin v Burton Albion (home) | 34.9% | |
| September | Andre Amougou v MK Franchise (home) | 35.9% | |
| October | Ross Wallace v Blackpool (home) | 73.2% | |
| November | Jay Rodriguez v Hull City (away) | 40.8% | |
| December | Kieran Trippier v Brighton & Hove Albion (away) | 85.9% | |
Recent Burnley Poll Results
2011/12: Nottingham Forest (a) - Man of the Match Vote?Ran from Tuesday, 31st January 2012 to Friday, 3rd February 2012
Jay Rodriguez
238 Votes
56.3%
Kieran Trippier
73 Votes
17.3%
Michael Duff
42 Votes
9.9%
Dean Marney
18 Votes
4.3%
Ross Wallace
11 Votes
2.6%
David Edgar
10 Votes
2.4%
Josh McQuoid
10 Votes
2.4%
Lee Grant
9 Votes
2.1%
Ben Mee
6 Votes
1.4%
Chris McCann
3 Votes
0.7%
Keith Treacy
2 Votes
0.5%
Charlie Austin
1 Votes
0.2%
2011/12: Derby (h) - Man of the Match Vote?Ran from Saturday, 21st January 2012 to Tuesday, 24th January 2012
Ben Mee
96 Votes
22.8%
Michael Duff
90 Votes
21.4%
Dean Marney
84 Votes
20.0%
Kieran Trippier
57 Votes
13.5%
David Edgar
24 Votes
5.7%
Jay Rodriguez
22 Votes
5.2%
Charlie Austin
16 Votes
3.8%
Josh McQuoid
13 Votes
3.1%
Keith Treacy
9 Votes
2.1%
Chris McCann
5 Votes
1.2%
Lee Grant
3 Votes
0.7%
Ross Wallace
2 Votes
0.5%





