Burnley complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 11th/24 29 5 5 5 23 16 8 0 6 19 18 13 5 11 42 34 44
2010/2011 2 npower Championship 8th/24 46 12 6 5 40 30 6 8 9 25 31 18 14 14 65 61 68
2009/2010 1 Barclays Premier League 18th/20 38 7 5 7 25 30 1 1 17 17 52 8 6 24 42 82 30
2008/2009 2 Coca-Cola Championship 5th*/24 46 14 5 4 42 23 7 8 8 30 37 21 13 12 72 60 76
2007/2008 2 Coca-Cola Championship 13th/24 46 7 9 7 31 31 9 5 9 29 36 16 14 16 60 67 62
2006/2007 2 Coca-Cola Championship 15th/24 46 10 6 7 35 23 5 6 12 17 26 15 12 19 52 49 57
2005/2006 2 Coca Cola Championship 17th/24 46 11 6 6 34 22 3 6 14 12 32 14 12 20 46 54 54
2004/2005 2 Coca-Cola Championship 13th/24 46 10 7 6 26 19 5 8 10 12 20 15 15 16 38 39 60
2003/2004 2 Nationwide League Division One 19th/24 46 9 6 8 37 32 4 8 11 23 45 13 14 19 60 77 53
2002/2003 2 Nationwide League Division One 16th/24 46 10 4 9 35 44 5 6 12 30 45 15 10 21 65 89 55
2001/2002 2 Nationwide League Division One 7th/24 46 11 7 5 39 29 10 5 8 31 33 21 12 13 70 62 75
2000/2001 2 Nationwide League Division One 7th/24 46 14 5 4 30 17 7 4 12 20 37 21 9 16 50 54 72
1999/2000 3 Nationwide League Division Two 2nd/24 46 16 3 4 42 23 9 10 4 27 24 25 13 8 69 47 88
1998/1999 3 Nationwide League Division Two 15th/24 46 8 7 8 23 33 5 9 9 31 40 13 16 17 54 73 55
1997/1998 3 Nationwide League Division Two 20th/24 46 10 9 4 34 23 3 4 16 21 42 13 13 20 55 65 52
1996/1997 3 Nationwide League Division Two 9th/24 46 14 3 6 48 27 5 8 10 23 28 19 11 16 71 55 68
1995/1996 3 Endsleigh League Division Two 17th/24 46 9 8 6 35 28 5 5 13 21 40 14 13 19 56 68 55
1994/1995 2 Endsleigh League Division One 22nd/24 46 8 7 8 36 33 3 6 14 13 41 11 13 22 49 74 46
1993/1994 3 Endsleigh League Division Two 6th*/24 46 17 4 2 55 18 4 6 13 24 40 21 10 15 79 58 73
1992/1993 3 Barclays League Division Two 13th/24 46 11 8 4 38 21 4 8 11 19 38 15 16 15 57 59 61
1991/1992 4 Barclays Fourth Division 1st/22 42 14 4 3 42 16 11 4 6 37 27 25 8 9 79 43 83
1990/1991 4 Barclays Fourth Division 6th/24 46 17 5 1 46 16 6 5 12 24 35 23 10 13 70 51 79
1989/1990 4 Barclays Fourth Division 16th/24 46 6 10 7 19 18 8 4 11 26 37 14 14 18 45 55 56
1988/1989 4 Barclays Fourth Division 16th/24 46 12 6 5 35 20 2 7 14 17 41 14 13 19 52 61 55
1987/1988 4 Barclays Fourth Division 10th/24 46 12 5 6 31 22 8 2 13 26 40 20 7 19 57 62 67
1986/1987 4 Today Fourth Division 22nd/24 46 9 7 7 31 35 3 6 14 22 39 12 13 21 53 74 49
1985/1986 4 Canon Fourth Division 14th/24 46 11 3 9 35 30 5 8 10 25 35 16 11 19 60 65 59
1984/1985 3 Canon Third Division 21st/24 46 6 8 9 30 24 5 5 13 30 49 11 13 22 60 73 46
1983/1984 3 Canon Third Division 12th/24 46 12 5 6 52 25 4 9 10 24 36 16 14 16 76 61 62
1982/1983 2 English Second Division 21st/22 42 10 4 7 38 24 2 4 15 18 42 12 8 22 56 66 44
1981/1982 3 English Third Division 1st/24 46 13 7 3 37 20 8 10 5 29 25 21 17 8 66 45 80
1980/1981 3 English Third Division 8th/24 46 13 5 5 37 21 5 9 9 23 27 18 14 14 60 48 50
1979/1980 2 English Second Division 21st/22 42 5 9 7 19 23 1 6 14 20 50 6 15 21 39 73 27
1978/1979 2 English Second Division 13th/22 42 11 6 4 31 22 3 6 12 20 40 14 12 16 51 62 40
1977/1978 2 English Second Division 11th/22 42 11 6 4 35 20 4 4 13 21 44 15 10 17 56 64 40
1976/1977 2 English Second Division 16th/22 42 8 9 4 27 20 3 5 13 19 44 11 14 17 46 64 36
1975/1976 1 English First Division 21st/22 42 6 6 9 23 26 3 4 14 20 40 9 10 23 43 66 28
1974/1975 1 English First Division 10th/22 42 11 6 4 40 29 6 5 10 28 38 17 11 14 68 67 45
1973/1974 1 English First Division 6th/22 42 10 9 2 29 16 6 5 10 27 37 16 14 12 56 53 46
1972/1973 2 English Second Division 1st/22 42 13 6 2 44 18 11 8 2 28 17 24 14 4 72 35 62
1971/1972 2 English Second Division 7th/22 42 13 4 4 43 22 7 2 12 27 33 20 6 16 70 55 46
1970/1971 1 English First Division 21st/22 42 4 8 9 20 31 3 5 13 9 32 7 13 22 29 63 27
1969/1970 1 English First Division 14th/22 42 7 7 7 33 29 5 8 8 23 32 12 15 15 56 61 39
1968/1969 1 English First Division 14th/22 42 11 6 4 36 25 4 3 14 19 57 15 9 18 55 82 39
1967/1968 1 English First Division 14th/22 42 12 7 2 38 16 2 3 16 26 55 14 10 18 64 71 38
1966/1967 1 English First Division 14th/22 42 11 4 6 43 28 4 5 12 23 48 15 9 18 66 76 39
1965/1966 1 English First Division 3rd/22 42 15 3 3 45 20 9 4 8 34 27 24 7 11 79 47 55
1964/1965 1 English First Division 12th/22 42 9 9 3 39 26 7 1 13 31 44 16 10 16 70 70 42
1963/1964 1 English First Division 9th/22 42 14 3 4 46 23 3 7 11 25 41 17 10 15 71 64 44
1962/1963 1 English First Division 3rd/22 42 14 4 3 41 17 8 6 7 37 40 22 10 10 78 57 54
1961/1962 1 English First Division 2nd/22 42 14 4 3 57 26 7 7 7 44 41 21 11 10 101 67 53
1960/1961 1 English First Division 4th/22 42 11 4 6 58 40 11 3 7 44 37 22 7 13 102 77 51
1959/1960 1 English First Division 1st/22 42 15 2 4 52 28 9 5 7 33 33 24 7 11 85 61 55
1958/1959 1 English First Division 7th/22 42 11 4 6 41 29 8 6 7 40 41 19 10 13 81 70 48
1957/1958 1 English First Division 6th/22 42 16 2 3 52 21 5 3 13 28 53 21 5 16 80 74 47
1956/1957 1 English First Division 7th/22 42 14 5 2 41 21 4 5 12 15 29 18 10 14 56 50 46
1955/1956 1 English First Division 7th/22 42 11 3 7 37 20 7 5 9 27 34 18 8 16 64 54 44
1954/1955 1 English First Division 10th/22 42 11 3 7 29 19 6 6 9 22 29 17 9 16 51 48 43
1953/1954 1 English First Division 7th/22 42 16 2 3 51 23 5 2 14 27 44 21 4 17 78 67 46
1952/1953 1 English First Division 6th/22 42 11 6 4 36 20 7 6 8 31 32 18 12 12 67 52 48
1951/1952 1 English First Division 14th/22 42 9 6 6 32 19 6 4 11 24 44 15 10 17 56 63 40
1950/1951 1 English First Division 10th/22 42 9 7 5 27 16 5 7 9 21 27 14 14 14 48 43 42
1949/1950 1 English First Division 10th/22 42 9 7 5 23 17 7 6 8 17 23 16 13 13 40 40 45
1948/1949 1 English First Division 15th/22 42 10 6 5 27 19 2 8 11 16 31 12 14 16 43 50 38
1947/1948 1 English First Division 3rd/22 42 12 5 4 31 12 8 7 6 25 31 20 12 10 56 43 52
1946/1947 2 English Second Division 2nd/22 42 11 8 2 30 14 11 6 4 35 15 22 14 6 65 29 58
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 14th/22 42 13 3 5 32 20 2 6 13 18 36 15 9 18 50 56 39
1937/1938 2 English Second Division 6th/22 42 15 4 2 35 11 2 6 13 19 43 17 10 15 54 54 44
1936/1937 2 English Second Division 13th/22 42 11 5 5 37 20 5 5 11 20 41 16 10 16 57 61 42
1935/1936 2 English Second Division 15th/22 42 9 8 4 35 21 3 5 13 15 38 12 13 17 50 59 37
1934/1935 2 English Second Division 12th/22 42 11 2 8 43 32 5 7 9 20 41 16 9 17 63 73 41
1933/1934 2 English Second Division 13th/22 42 14 2 5 40 29 4 4 13 20 43 18 6 18 60 72 42
1932/1933 2 English Second Division 19th/22 42 8 9 4 35 20 3 5 13 32 59 11 14 17 67 79 36
1931/1932 2 English Second Division 19th/22 42 7 8 6 36 36 6 1 14 23 51 13 9 20 59 87 35
1930/1931 2 English Second Division 8th/22 42 13 5 3 55 30 4 6 11 26 47 17 11 14 81 77 45
1929/1930 1 English First Division 21st/22 42 11 5 5 53 34 3 3 15 26 63 14 8 20 79 97 36
1928/1929 1 English First Division 19th/22 42 12 5 4 55 32 3 3 15 26 71 15 8 19 81 103 38
1927/1928 1 English First Division 19th/22 42 12 5 4 55 31 4 2 15 27 67 16 7 19 82 98 39
1926/1927 1 English First Division 5th/22 42 15 4 2 55 30 4 5 12 36 50 19 9 14 91 80 47
1925/1926 1 English First Division 20th/22 42 7 7 7 43 35 6 3 12 42 73 13 10 19 85 108 36
1924/1925 1 English First Division 19th/22 42 7 8 6 28 31 4 4 13 18 44 11 12 19 46 75 34
1923/1924 1 English First Division 17th/22 42 10 5 6 39 27 2 7 12 16 33 12 12 18 55 60 36
1922/1923 1 English First Division 15th/22 42 12 3 6 39 24 4 3 14 19 35 16 6 20 58 59 38
1921/1922 1 English First Division 3rd/22 42 16 3 2 49 18 6 2 13 23 36 22 5 15 72 54 49
1920/1921 1 English First Division 1st/22 42 17 3 1 56 16 6 10 5 23 20 23 13 6 79 36 59
1919/1920 1 English First Division 2nd/22 42 13 5 3 43 27 8 4 9 22 32 21 9 12 65 59 51
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 4th/20 38 12 1 6 38 18 6 6 7 23 29 18 7 13 61 47 43
1913/1914 1 English First Division 12th/20 38 10 4 5 43 20 2 8 9 18 33 12 12 14 61 53 36
1912/1913 2 English Second Division 2nd/20 38 13 4 2 58 23 8 4 7 30 30 21 8 9 88 53 50
1911/1912 2 English Second Division 3rd/20 38 14 5 0 50 14 8 3 8 27 27 22 8 8 77 41 52
1910/1911 2 English Second Division 8th/20 38 9 9 1 31 18 4 6 9 14 27 13 15 10 45 45 41
1909/1910 2 English Second Division 14th/20 38 12 2 5 43 21 2 4 13 19 40 14 6 18 62 61 34
1908/1909 2 English Second Division 14th/20 38 8 4 7 33 28 5 3 11 18 30 13 7 18 51 58 33
1907/1908 2 English Second Division 7th/20 38 14 3 2 44 14 6 3 10 23 36 20 6 12 67 50 46
1906/1907 2 English Second Division 7th/20 38 12 4 3 45 13 5 2 12 17 34 17 6 15 62 47 40
1905/1906 2 English Second Division 9th/20 38 9 4 6 26 23 6 4 9 16 30 15 8 15 42 53 38
1904/1905 2 English Second Division 11th/18 34 10 1 6 31 21 2 5 10 12 31 12 6 16 43 52 30
1903/1904 2 English Second Division 5th/18 34 12 2 3 31 20 3 7 7 19 35 15 9 10 50 55 39
1902/1903 2 English Second Division 18th/18 34 6 7 4 25 25 0 1 16 5 52 6 8 20 30 77 20
1901/1902 2 English Second Division 9th/18 34 9 6 2 30 8 1 4 12 11 37 10 10 14 41 45 30
1900/1901 2 English Second Division 3rd/18 34 15 2 0 39 6 5 2 10 14 23 20 4 10 53 29 44
1899/1900 1 English First Division 17th/18 34 10 2 5 28 17 1 3 13 6 37 11 5 18 34 54 27
1898/1899 1 English First Division 3rd/18 34 11 5 1 32 15 4 4 9 13 32 15 9 10 45 47 39
1897/1898 2 English Second Division 1st*/16 30 14 1 0 64 13 6 7 2 16 11 20 8 2 80 24 48
1896/1897 1 English First Division 16th*/16 30 4 5 6 25 25 2 2 11 18 36 6 7 17 43 61 19
1895/1896 1 English First Division 10th/16 30 8 5 2 33 11 2 2 11 15 33 10 7 13 48 44 27
1894/1895 1 English First Division 9th/16 30 8 2 5 28 24 3 2 10 16 32 11 4 15 44 56 26
1893/1894 1 English First Division 5th/16 30 13 0 2 43 17 2 4 9 18 34 15 4 11 61 51 34
1892/1893 1 English First Division 6th/16 30 10 2 3 37 15 3 2 10 14 29 13 4 13 51 44 30
1891/1892 1 English Football League 7th/14 26 9 1 3 34 14 2 3 8 15 31 11 4 11 49 45 26
1890/1891 1 English Football League 8th/12 22 7 1 3 33 24 2 2 7 19 39 9 3 10 52 63 21
1889/1890 1 English Football League 11th/12 22 3 1 7 20 21 1 4 6 16 44 4 5 13 36 65 13
1888/1889 1 English Football League 9th/12 22 6 3 2 21 19 1 0 10 21 43 7 3 12 42 62 17
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2299 2298 4597
Won 1224 548 1772
Drawn 560 555 1115
Lost 515 1195 1710
Scored 4225 2555 6780
Conceded 2559 4219 6778
Points 3343 1821 5164
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register