Burnley
- Year Formed:1882
- Current Manager: Eddie Howe
- Ground Capacity: 22,068
- Main Number:0871 221 1882
- Fax Number::01282 700014
- Club Address:Turf Moor
Burnley FC
Harry Potts Way
Burnley
Lancashire
BB10 4BX
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Turf Moor, Burnley, Lancashire | Current | 1883 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Champions | 1920/1921, 1959/1960. |
| Runners-up | 1919/1920, 1961/1962. | ||
| 2 | Second Division | Champions | 1897/1898, 1972/1973. |
| Runners-up | 1912/1913, 1946/1947. | ||
| 3 | Third Division, League Division Two | Champions | 1981/1982. |
| Runners-up | 1999/2000. | ||
| 4 | Fourth Division | Champions | 1991/1992. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1913/1914. | |
| Runners-up | 1946/1947, 1961/1962. | ||
| Charity Shield | Winners | 1973/1974. | |
| Runners-up | 1920/1921. | ||
| Shared | 1960/1961. | ||
| Football League Play-Offs (Lvl 2) | Winners | 2008/2009. | |
| Football League Play-Offs (Lvl 3) | Winners | 1993/1994. | |
| (Associate Members) | Runners-up | 1987/1988. | |
| Team Records | |||
| Victory: |
9-0 v Penrith (away), F.A. Cup, 17th November 1984 9-0 v New Brighton (home), F.A. Cup, 26th January 1957 9-0 v Crystal Palace (home), F.A. Cup, 10th February 1909 9-0 v Darwen (home), Football League, 9th January 1892 |
||
| Defeat: | 0-11 v Darwen Old Wanderers (away), F.A. Cup, 17th October 1885 | ||
| Attendance: | 54,775 v Huddersfield Town, FA Cup 3rd Rd. 23rd Feb 1924 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0871 221 1882 | All calls to this number except tickets | |
| Ticket: | 0871 221 1914 | ||



