Brighton & Hove Albion historical cup results 2003/2004
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 08 Nov | Lincoln City (LD3) | 3 - 1 | Brighton & HA (LD2) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 12 Aug | Bristol Rvs. (LD3) | 0 - 1 | Brighton & HA (LD2) | ||
| 2nd Round | Wed 24 Sep | Middlesbrough (PREM) | 1 - 0 | Brighton & HA (LD2) | ||
| after extra time, 90 minutes 0-0 | ||||||
| Nationwide Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 16 May | Swindon Town (LD2) | 0 - 1 | Brighton & HA (LD2) | ||
| Semi Final 2nd Leg | Thu 20 May | Brighton & HA (LD2) | 1 - 2 | Swindon Town (LD2) | ||
| after extra time, 90 minutes 0-1, aggregate 2-2, Brighton & Hove Albion won 4-3 on penalties | ||||||
| Final | Sun 30 May | Bristol City (LD2) | 0 - 1 | Brighton & HA (LD2) | ||
| played at Millennium Stadium, Cardiff | ||||||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | Mon 13 Oct | Brighton & HA (LD2) | 2 - 0 | Forest Green (CONF) | ||
| Southern Section 2nd Round | Tue 04 Nov | Brighton & HA (LD2) | 3 - 1 | Boston Utd. (LD3) | ||
| after extra time, 90 minutes 1-1, Brighton & Hove Albion won on silver goal rule | ||||||
| Southern Section Quarter-Final | Sun 07 Dec | Q.P.R. (LD2) | 2 - 1 | Brighton & HA (LD2) | ||



