Oldham Athletic historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Hednesford T. (CONF) | 2 - 4 | Oldham Ath. (LD2) | ||
| 2nd Round | Sun 10 Dec | Peterborough (LD2) | 1 - 1 | Oldham Ath. (LD2) | ||
| 2nd Round Replay | Tue 19 Dec | Oldham Ath. (LD2) | 0 - 1 | Peterborough (LD2) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Oldham Ath. (LD2) | 1 - 0 | Huddersfield (LD1) | ||
| 1st Round 2nd Leg | Tue 05 Sep | Huddersfield (LD1) | 0 - 2 | Oldham Ath. (LD2) | ||
| 2nd Round 1st Leg | Tue 19 Sep | Oldham Ath. (LD2) | 1 - 3 | Sheff. Wed. (LD1) | ||
| 2nd Round 2nd Leg | Wed 27 Sep | Sheff. Wed. (LD1) | 5 - 1 | Oldham Ath. (LD2) | ||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 09 Jan | Oldham Ath. (LD2) | 2 - 3 | Wigan Ath. (LD2) | ||
| after extra time, 90 minutes 2-2, Wigan Athletic won on golden goal rule | ||||||



