Burnley historical cup results 1998/1999
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 17 Nov | Darlington (LD3) | 3 - 2 | Burnley (LD2) | ||
| Darlington's home tie played at Riverside Stadium | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 11 Aug | Bury (LD1) | 1 - 1 | Burnley (LD2) | ||
| 1st Round 2nd Leg | Tue 18 Aug | Burnley (LD2) | 1 - 4 | Bury (LD1) | ||
| Bury won 5-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 08 Dec | Burnley (LD2) | 0 - 1 | Preston N.E. (LD2) | ||



