Derby County historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 07 Jan | Everton (PREM) | 1 - 0 | Derby County (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | Tue 20 Sep | Reading (LD1) | 3 - 1 | Derby County (LD1) | ||
| 2nd Round 2nd Leg | Wed 28 Sep | Derby County (LD1) | 2 - 0 | Reading (LD1) | ||
| after extra time, 90 minutes 2-0, aggregate 3-3, Derby County won on away goals rule | ||||||
| 3rd Round | Wed 26 Oct | Portsmouth (LD1) | 0 - 1 | Derby County (LD1) | ||
| 4th Round | Wed 30 Nov | Swindon Town (LD1) | 2 - 1 | Derby County (LD1) | ||
| Anglo-Italian Cup | ||||||
|---|---|---|---|---|---|---|
| Group B | Wed 24 Aug | Ancona | 2 - 1 | Derby County | ||
| Group B | Tue 06 Sep | Derby County | 6 - 1 | Cesena | ||
| Group B | Wed 05 Oct | Piacenza | 1 - 1 | Derby County | ||
| Group B | Tue 15 Nov | Derby County | 3 - 1 | Udinese | ||



