Grazer AK complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Champions League 2003-2005 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 1 | 3 | |
| Away | 2 | 1 | 0 | 1 | 2 | 2 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 1 | 1 | 2 | 3 | 5 | |
| UEFA Cup 2000-2006 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 12 | 6 | 5 | 1 | 23 | 10 | |
| Away | 12 | 2 | 3 | 7 | 8 | 24 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 8 | 8 | 8 | 31 | 34 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2005/2006 | UEFA Cup | 1st Round | Thu 29 Sep | Strasbourg | 5 - 0 | Grazer AK |
| Strasbourg won 7-0 on aggregate | ||||||
| 2004/2005 | Champions League | 3rd Qualifying Round | Tue 24 Aug | Liverpool | 0 - 1 | Grazer AK |
| Liverpool won 2-1 on aggregate | ||||||
| UEFA Cup | Last 32 Knockout Stage | Thu 24 Feb | Middlesbrough | 2 - 1 | Grazer AK | |
| Middlesbrough won 4-3 on aggregate | ||||||
| 2003/2004 | Champions League | 3rd Qualifying Round | Wed 27 Aug | Ajax Amsterdam | 2 - 1 | Grazer AK |
| Ajax won 3-2 on aggregate | ||||||
| UEFA Cup | 1st Round | Wed 15 Oct | Grazer AK | 1 - 1 | Valerenga | |
| aggregate 1-1, Valerenga won on away goals rule | ||||||
| 2002/2003 | UEFA Cup | 1st Round | Thu 03 Oct | Grazer AK | 1 - 1 | APOEL Nicosia |
| APOEL Nicosia won 3-1 on aggregate | ||||||
| 2001/2002 | UEFA Cup | 1st Round | Thu 27 Sep | Grazer AK | 3 - 3 | Utrecht |
| Utrecht won 6-3 on aggregate | ||||||
| 2000/2001 | UEFA Cup | 2nd Round | Thu 09 Nov | Grazer AK | 1 - 0 | Olimpija Ljub. |
| Olimpija Ljubljana won 4-1 on aggregate | ||||||



