F.A. Cup competition results from 2012/2013
A full listing of matches played in the competition throughout the season
| 4th Round |
| Friday, 25th January 2013 |
| Millwall (CHMP) | 2 | Aston Villa (PREM) | 1 | 15,007 |
| Saturday, 26th January 2013 |
| Bolton Wanderers (CHMP) | 1 | Everton (PREM) | 2 | 18,760 |
| Brighton & Hove Albion (CHMP) | 2 | Arsenal (PREM) | 3 | 27,113 |
| Derby County (CHMP) | 0 | Blackburn Rovers (CHMP) | 3 | 14,013 |
| Huddersfield Town (CHMP) | 1 | Leicester City (CHMP) | 1 | 11,945 |
| Hull City (CHMP) | 0 | Barnsley (CHMP) | 1 | 9,932 |
| Macclesfield Town (CONF) | 0 | Wigan Athletic (PREM) | 1 | 5,849 |
| Manchester United (PREM) | 4 | Fulham (PREM) | 1 | 72,596 |
| Middlesbrough (CHMP) | 2 | Aldershot Town (LGE2) | 1 | 12,684 |
| Norwich City (PREM) | 0 | Luton Town (CONF) | 1 | 26,521 |
| Queens Park Rangers (PREM) | 2 | Milton Keynes Dons (LGE1) | 4 | 17,081 |
| Reading (PREM) | 4 | Sheffield United (LGE1) | 0 | 14,715 |
| Stoke City (PREM) | 0 | Manchester City (PREM) | 1 | 19,814 |
| Sunday, 27th January 2013 |
| Brentford (LGE1) | 2 | Chelsea (PREM) | 2 | 12,146 |
| Leeds United (CHMP) | 2 | Tottenham Hotspur (PREM) | 1 | 29,943 |
| Oldham Athletic (LGE1) | 3 | Liverpool (PREM) | 2 | 10,295 |
| 3rd Round Replay |
| Tuesday, 15th January 2013 |
| Birmingham City (CHMP) | 1 | Leeds United (CHMP) | 2 | 8,962 |
| Blackpool (CHMP) | 1 | Fulham (PREM) | 2 | 8,706 |
| after extra time, 90 minutes 1-1 |
| Bournemouth (LGE1) | 0 | Wigan Athletic (PREM) | 1 | 8,890 |
| Brentford (LGE1) | 2 | Southend United (LGE2) | 1 | 6,526 |
| Leyton Orient (LGE1) | 1 | Hull City (CHMP) | 2 | 3,601 |
| after extra time, 90 minutes 1-1 |
| Milton Keynes Dons (LGE1) | 2 | Sheffield Wednesday (CHMP) | 0 | 6,782 |
| Stoke City (PREM) | 4 | Crystal Palace (CHMP) | 1 | 11,617 |
| after extra time, 90 minutes 1-1 |
| Sunderland (PREM) | 0 | Bolton Wanderers (CHMP) | 2 | 17,505 |
| West Bromwich Albion (PREM) | 0 | Queens Park Rangers (PREM) | 1 | 11,184 |
| Wednesday, 16th January 2013 |
| Arsenal (PREM) | 1 | Swansea City (PREM) | 0 | 58,359 |
| Manchester United (PREM) | 1 | West Ham United (PREM) | 0 | 71,081 |
| 3rd Round |
| Saturday, 5th January 2013 |
| Aldershot Town (LGE2) | 3 | Rotherham United (LGE2) | 1 | 2,992 |
| Aston Villa (PREM) | 2 | Ipswich Town (CHMP) | 1 | 24,854 |
| Barnsley (CHMP) | 1 | Burnley (CHMP) | 0 | 5,091 |
| Blackburn Rovers (CHMP) | 2 | Bristol City (CHMP) | 0 | 5,504 |
| Bolton Wanderers (CHMP) | 2 | Sunderland (PREM) | 2 | 12,204 |
| Brighton & Hove Albion (CHMP) | 2 | Newcastle United (PREM) | 0 | 21,740 |
| Charlton Athletic (CHMP) | 0 | Huddersfield Town (CHMP) | 1 | 6,657 |
| Crawley Town (LGE1) | 1 | Reading (PREM) | 3 | 5,880 |
| Crystal Palace (CHMP) | 0 | Stoke City (PREM) | 0 | 13,693 |
| Derby County (CHMP) | 5 | Tranmere Rovers (LGE1) | 0 | 11,740 |
| Fulham (PREM) | 1 | Blackpool (CHMP) | 1 | 14,473 |
| Hull City (CHMP) | 1 | Leyton Orient (LGE1) | 1 | 8,585 |
| Leeds United (CHMP) | 1 | Birmingham City (CHMP) | 1 | 11,447 |
| Leicester City (CHMP) | 2 | Burton Albion (LGE2) | 0 | 14,463 |
| Luton Town (CONF) | 1 | Wolverhampton Wanderers (CHMP) | 0 | 9,638 |
| Macclesfield Town (CONF) | 2 | Cardiff City (CHMP) | 1 | 3,165 |
| Manchester City (PREM) | 3 | Watford (CHMP) | 0 | 46,821 |
| Middlesbrough (CHMP) | 4 | Hastings United (IPL) | 1 | 12,579 |
| Millwall (CHMP) | 1 | Preston North End (LGE1) | 0 | 5,364 |
| Nottingham Forest (CHMP) | 2 | Oldham Athletic (LGE1) | 3 | 11,293 |
| Oxford United (LGE2) | 0 | Sheffield United (LGE1) | 3 | 7,079 |
| Peterborough United (CHMP) | 0 | Norwich City (PREM) | 3 | 13,198 |
| Queens Park Rangers (PREM) | 1 | West Bromwich Albion (PREM) | 1 | 8,984 |
| Sheffield Wednesday (CHMP) | 0 | Milton Keynes Dons (LGE1) | 0 | 11,462 |
| Southampton (PREM) | 1 | Chelsea (PREM) | 5 | 27,813 |
| Southend United (LGE2) | 2 | Brentford (LGE1) | 2 | 5,540 |
| Tottenham Hotspur (PREM) | 3 | Coventry City (LGE1) | 0 | 35,766 |
| West Ham United (PREM) | 2 | Manchester United (PREM) | 2 | 32,922 |
| Wigan Athletic (PREM) | 1 | Bournemouth (LGE1) | 1 | 8,199 |
| Sunday, 6th January 2013 |
| Mansfield Town (CONF) | 1 | Liverpool (PREM) | 2 | 7,574 |
| Swansea City (PREM) | 2 | Arsenal (PREM) | 2 | 18,848 |
| Monday, 7th January 2013 |
| Cheltenham Town (LGE2) | 1 | Everton (PREM) | 5 | 6,891 |
| 2nd Round Replay |
| Tuesday, 11th December 2012 |
| Hereford United (CONF) | 1 | Cheltenham Town (LGE2) | 2 | 5,026 |
| Southend United (LGE2) | 1 | Bury (LGE1) | 1 | 3,043 |
| after extra time, 90 minutes 1-1, Southend United won 3-2 on penalties |
| Wednesday, 12th December 2012 |
| Mansfield Town (CONF) | 2 | Lincoln City (CONF) | 1 | 5,304 |
| Thursday, 13th December 2012 |
| Hastings United (IPL) | 1 | Harrogate Town (CNFN) | 1 | 4,028 |
| after extra time, 90 minutes 1-1, Hastings United won 5-4 on penalties |
| Tuesday, 18th December 2012 |
| Brentford (LGE1) | 4 | Bradford City (LGE2) | 2 | 2,643 |
| after extra time, 90 minutes 1-1 |
| Notts. County (LGE1) | 0 | Rotherham United (LGE2) | 3 | 2,990 |
| Oxford United (LGE2) | 2 | Accrington Stanley (LGE2) | 0 | 2,566 |
| Saturday, 29th December 2012 |
| Macclesfield Town (CONF) | 4 | Barrow (CONF) | 1 | 1,554 |
| 2nd Round |
| Friday, 30th November 2012 |
| Bradford City (LGE2) | 1 | Brentford (LGE1) | 1 | 3,620 |
| Saturday, 1st December 2012 |
| Accrington Stanley (LGE2) | 3 | Oxford United (LGE2) | 3 | 1,195 |
| Bury (LGE1) | 1 | Southend United (LGE2) | 1 | 2,391 |
| Carlisle United (LGE1) | 1 | Bournemouth (LGE1) | 3 | 2,980 |
| Coventry City (LGE1) | 2 | Morecambe (LGE2) | 1 | 6,339 |
| Crawley Town (LGE1) | 3 | Chelmsford City (CNFS) | 0 | 3,012 |
| Crewe Alexandra (LGE1) | 0 | Burton Albion (LGE2) | 1 | 3,065 |
| Fleetwood Town (LGE2) | 2 | Aldershot Town (LGE2) | 3 | 1,757 |
| Harrogate Town (CNFN) | 1 | Hastings United (IPL) | 1 | 2,986 |
| Lincoln City (CONF) | 3 | Mansfield Town (CONF) | 3 | 4,127 |
| Luton Town (CONF) | 2 | Dorchester Town (CNFS) | 1 | 3,287 |
| Oldham Athletic (LGE1) | 3 | Doncaster Rovers (LGE1) | 1 | 2,783 |
| Preston North End (LGE1) | 2 | Gillingham (LGE2) | 0 | 5,271 |
| Rotherham United (LGE2) | 1 | Notts. County (LGE1) | 1 | 7,903 |
| Sheffield United (LGE1) | 2 | Port Vale (LGE2) | 1 | 10,215 |
| Tranmere Rovers (LGE1) | 2 | Chesterfield (LGE2) | 1 | 3,781 |
| Sunday, 2nd December 2012 |
| Alfreton Town (CONF) | 2 | Leyton Orient (LGE1) | 4 | 1,104 |
| Milton Keynes Dons (LGE1) | 2 | AFC Wimbledon (LGE2) | 1 | 16,459 |
| Monday, 3rd December 2012 |
| Cheltenham Town (LGE2) | 1 | Hereford United (CONF) | 1 | 5,070 |
| Tuesday, 18th December 2012 |
| Barrow (CONF) | 1 | Macclesfield Town (CONF) | 1 | 1,179 |
| 1st Round Replay |
| Monday, 12th November 2012 |
| AFC Wimbledon (LGE2) | 4 | York City (LGE2) | 3 | 1,954 |
| after extra time, 90 minutes 2-2 |
| Tuesday, 13th November 2012 |
| Barrow (CONF) | 1 | Guiseley (CNFN) | 0 | 1,372 |
| Bradford City (LGE2) | 3 | Northampton Town (LGE2) | 3 | 2,951 |
| after extra time, 90 minutes 2-2, Bradford City won 4-2 on penalties |
| Milton Keynes Dons (LGE1) | 6 | Cambridge City (SPL) | 1 | 4,126 |
| Nuneaton Town (CONF) | 0 | Luton Town (CONF) | 2 | 1,596 |
| Rochdale (LGE2) | 0 | Morecambe (LGE2) | 1 | 1,675 |
| Slough Town (N/L) | 1 | Mansfield Town (CONF) | 1 | 1,593 |
| after extra time, 90 minutes 1-1, Mansfield Town won 4-1 on penalties |
| Walsall (LGE1) | 2 | Lincoln City (CONF) | 3 | 1,762 |
| after extra time, 90 minutes 1-1 |
| Thursday, 15th November 2012 |
| Altrincham (CNFN) | 0 | Burton Albion (LGE2) | 2 | 2,428 |
| 1st Round |
| Friday, 2nd November 2012 |
| Cambridge City (SPL) | 0 | Milton Keynes Dons (LGE1) | 0 | 1,564 |
| Saturday, 3rd November 2012 |
| AFC Fylde (NPL) | 1 | Accrington Stanley (LGE2) | 4 | 1,213 |
| Aldershot Town (LGE2) | 2 | Hendon (IPL) | 1 | 1,822 |
| Barnet (LGE2) | 0 | Oxford United (LGE2) | 2 | 2,346 |
| Bishop's Stortford (CNFN) | 1 | Hastings United (IPL) | 2 | 1,212 |
| Boreham Wood (CNFS) | 0 | Brentford (LGE1) | 2 | 1,495 |
| Bournemouth (LGE1) | 4 | Dagenham & Redbridge (LGE2) | 0 | 5,827 |
| Bristol Rovers (LGE2) | 1 | Sheffield United (LGE1) | 2 | 4,712 |
| Bury (LGE1) | 1 | Exeter City (LGE2) | 0 | 1,821 |
| Carlisle United (LGE1) | 4 | Ebbsfleet United (CONF) | 2 | 2,373 |
| Chelmsford City (CNFS) | 3 | Colchester United (LGE1) | 1 | 3,016 |
| Cheltenham Town (LGE2) | 3 | Yate Town (N/L) | 0 | 3,055 |
| Chesterfield (LGE2) | 6 | Hartlepool United (LGE1) | 1 | 3,083 |
| Coventry City (LGE1) | 3 | Arlesey Town (SPL) | 0 | 6,594 |
| Crewe Alexandra (LGE1) | 4 | Wycombe Wanderers (LGE2) | 1 | 2,417 |
| Doncaster Rovers (LGE1) | 3 | Bradford Park Avenue (CNFN) | 1 | 4,602 |
| Fleetwood Town (LGE2) | 3 | Bromley (CNFS) | 0 | 1,696 |
| Forest Green Rovers (CONF) | 2 | Port Vale (LGE2) | 3 | 1,753 |
| Gillingham (LGE2) | 4 | Scunthorpe United (LGE1) | 0 | 4,017 |
| Guiseley (CNFN) | 2 | Barrow (CONF) | 2 | 1,605 |
| Hereford United (CONF) | 3 | Shrewsbury Town (LGE1) | 1 | 3,251 |
| Kidderminster Harriers (CONF) | 0 | Oldham Athletic (LGE1) | 2 | 2,888 |
| Lincoln City (CONF) | 1 | Walsall (LGE1) | 1 | 2,032 |
| Luton Town (CONF) | 1 | Nuneaton Town (CONF) | 1 | 3,089 |
| Mansfield Town (CONF) | 0 | Slough Town (N/L) | 0 | 1,686 |
| Metropolitan Police (IPL) | 1 | Crawley Town (LGE1) | 2 | 1,485 |
| Morecambe (LGE2) | 1 | Rochdale (LGE2) | 1 | 1,839 |
| Northampton Town (LGE2) | 1 | Bradford City (LGE2) | 1 | 2,512 |
| Portsmouth (LGE1) | 0 | Notts. County (LGE1) | 2 | 7,560 |
| Preston North End (LGE1) | 3 | Yeovil Town (LGE1) | 0 | 4,757 |
| Rotherham United (LGE2) | 3 | Stevenage (LGE1) | 2 | 4,324 |
| Southend United (LGE2) | 3 | Stockport County (CONF) | 0 | 3,084 |
| Swindon Town (LGE1) | 0 | Macclesfield Town (CONF) | 2 | 6,408 |
| Torquay United (LGE2) | 0 | Harrogate Town (CNFN) | 1 | 1,817 |
| Wrexham (CONF) | 2 | Alfreton Town (CONF) | 4 | 2,409 |
| York City (LGE2) | 1 | AFC Wimbledon (LGE2) | 1 | 2,752 |
| Sunday, 4th November 2012 |
| Burton Albion (LGE2) | 3 | Altrincham (CNFN) | 3 | 1,989 |
| Dorchester Town (CNFS) | 1 | Plymouth Argyle (LGE2) | 0 | 3,196 |
| Tuesday, 13th November 2012 |
| Braintree Town (CONF) | 0 | Tranmere Rovers (LGE1) | 3 | 1,503 |
| Wednesday, 14th November 2012 |
| Gloucester City (CNFN) | 0 | Leyton Orient (LGE1) | 2 | 1,381 |
| 4th Qualifying Round |
| Saturday, 20th October 2012 |
| AFC Fylde (NPL) | 1 | Ilkeston (NPL) | 1 | 482 |
| AFC Telford United (CONF) | 2 | Nuneaton Town (CONF) | 2 | 1,280 |
| AFC Totton (SPL) | 2 | Cambridge City (SPL) | 3 | 674 |
| Alfreton Town (CONF) | 2 | Gateshead (CONF) | 0 | 338 |
| Barrow (CONF) | 2 | Tamworth (CONF) | 0 | 1,104 |
| Boston United (CNFN) | 1 | Altrincham (CNFN) | 3 | 1,200 |
| Bradford Park Avenue (CNFN) | 4 | Ossett Albion (ND1N) | 1 | 477 |
| Braintree Town (CONF) | 3 | Lowestoft Town (IPL) | 2 | 634 |
| Bromley (CNFS) | 1 | Worcester City (CNFN) | 0 | 610 |
| Cambridge United (CONF) | 0 | Luton Town (CONF) | 2 | 2,321 |
| Chelmsford City (CNFS) | 2 | East Thurrock United (IPL) | 2 | 902 |
| Corby Town (CNFN) | 1 | Hendon (IPL) | 2 | 692 |
| Didcot Town (N/L) | 0 | Arlesey Town (SPL) | 1 | 414 |
| Dorchester Town (CNFS) | 3 | Bury Town (IPL) | 1 | 555 |
| FC United of Manchester (NPL) | 0 | Hereford United (CONF) | 2 | 2,212 |
| Forest Green Rovers (CONF) | 1 | Dartford (CONF) | 1 | 891 |
| Gloucester City (CNFN) | 1 | Chippenham Town (SPL) | 0 | 675 |
| Grimsby Town (CONF) | 2 | Kidderminster Harriers (CONF) | 4 | 2,092 |
| Guiseley (CNFN) | 2 | Buxton (NPL) | 0 | 847 |
| Hastings United (IPL) | 3 | Blackfield & Langley (N/L) | 0 | 800 |
| Hyde (CONF) | 1 | Harrogate Town (CNFN) | 1 | 393 |
| Lincoln City (CONF) | 0 | FC Halifax Town (CNFN) | 0 | 1,940 |
| Macclesfield Town (CONF) | 3 | Marine (NPL) | 1 | 1,189 |
| South Park (N/L) | 0 | Metropolitan Police (IPL) | 3 | 643 |
| Stockport County (CONF) | 5 | Stalybridge Celtic (CNFN) | 3 | 2,123 |
| Welling United (CNFS) | 1 | Bishop's Stortford (CNFN) | 3 | 544 |
| Woking (CONF) | 0 | Ebbsfleet United (CONF) | 1 | 1,272 |
| Workington (CNFN) | 1 | Mansfield Town (CONF) | 2 | 701 |
| Wrexham (CONF) | 2 | Southport (CONF) | 0 | 1,911 |
| Yate Town (N/L) | 3 | Newport County (CONF) | 3 | 1,190 |
| Sunday, 21st October 2012 |
| Hayes & Yeading United (CNFS) | 2 | Boreham Wood (CNFS) | 3 | |
| Slough Town (N/L) | 0 | Gosport Borough (SPL) | 0 | 523 |