Football League Play-Offs (Lvl 3) competition results from 2003/2004
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 30th May 2004 | ||||
| Bristol City (LD2) | 0 | Brighton & Hove Albion (LD2) | 1 | 65,167 |
| played at Millennium Stadium, Cardiff | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 19th May 2004 | ||||
| Bristol City (LD2) | 2 | Hartlepool United (LD2) | 1 | 18,434 |
| Bristol City won 3-2 on aggregate | ||||
| Thursday, 20th May 2004 | ||||
| Brighton & Hove Albion (LD2) | 1 | Swindon Town (LD2) | 2 | 6,876 |
| after extra time, 90 minutes 0-1, aggregate 2-2, Brighton & Hove Albion won 4-3 on penalties | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 15th May 2004 | ||||
| Hartlepool United (LD2) | 1 | Bristol City (LD2) | 1 | 7,211 |
| Sunday, 16th May 2004 | ||||
| Swindon Town (LD2) | 0 | Brighton & Hove Albion (LD2) | 1 | 14,034 |



