F.A. Cup competition results from 1997/1998
A full listing of matches played in the competition throughout the season
| 5th Round |
| Friday, 13th February 1998 |
| Sheffield United (LD1) | 1 | Reading (LD1) | 0 | 17,845 |
| Saturday, 14th February 1998 |
| Aston Villa (PREM) | 0 | Coventry City (PREM) | 1 | 36,979 |
| Leeds United (PREM) | 3 | Birmingham City (LD1) | 2 | 35,463 |
| Newcastle United (PREM) | 1 | Tranmere Rovers (LD1) | 0 | 36,675 |
| West Ham United (PREM) | 2 | Blackburn Rovers (PREM) | 2 | 25,729 |
| Wimbledon (PREM) | 1 | Wolverhampton Wanderers (LD1) | 1 | 15,322 |
| Sunday, 15th February 1998 |
| Arsenal (PREM) | 0 | Crystal Palace (PREM) | 0 | 37,164 |
| Manchester United (PREM) | 1 | Barnsley (PREM) | 1 | 54,700 |
| 4th Round |
| Saturday, 24th January 1998 |
| Aston Villa (PREM) | 4 | West Bromwich Albion (LD1) | 0 | 39,372 |
| Birmingham City (LD1) | 2 | Stockport County (LD1) | 1 | 15,882 |
| Cardiff City (LD3) | 1 | Reading (LD1) | 1 | 10,174 |
| Charlton Athletic (LD1) | 1 | Wolverhampton Wanderers (LD1) | 1 | 15,540 |
| Coventry City (PREM) | 2 | Derby County (PREM) | 0 | 22,824 |
| Crystal Palace (PREM) | 3 | Leicester City (PREM) | 0 | 15,489 |
| Huddersfield Town (LD1) | 0 | Wimbledon (PREM) | 1 | 14,533 |
| Ipswich Town (LD1) | 1 | Sheffield United (LD1) | 1 | 14,654 |
| Leeds United (PREM) | 2 | Grimsby Town (LD2) | 0 | 29,598 |
| Manchester United (PREM) | 5 | Walsall (LD2) | 1 | 54,669 |
| Middlesbrough (LD1) | 1 | Arsenal (PREM) | 2 | 28,264 |
| Tottenham Hotspur (PREM) | 1 | Barnsley (PREM) | 1 | 28,722 |
| Tranmere Rovers (LD1) | 1 | Sunderland (LD1) | 0 | 14,055 |
| Sunday, 25th January 1998 |
| Manchester City (LD1) | 1 | West Ham United (PREM) | 2 | 26,495 |
| Stevenage Borough (CONF) | 1 | Newcastle United (PREM) | 1 | 8,040 |
| Monday, 26th January 1998 |
| Sheffield Wednesday (PREM) | 0 | Blackburn Rovers (PREM) | 3 | 15,940 |
| 3rd Round Replay |
| Tuesday, 13th January 1998 |
| Bury (LD1) | 1 | Sheffield United (LD1) | 2 | 4,920 |
| Ipswich Town (LD1) | 1 | Bristol Rovers (LD2) | 0 | 11,362 |
| Middlesbrough (LD1) | 2 | Queens Park Rangers (LD1) | 0 | 21,817 |
| Wrexham (LD2) | 2 | Wimbledon (PREM) | 3 | 9,539 |
| Wednesday, 14th January 1998 |
| Aston Villa (PREM) | 1 | Portsmouth (LD1) | 0 | 23,355 |
| Port Vale (LD1) | 1 | Arsenal (PREM) | 1 | 14,964 |
| after extra time, 90 minutes 0-0, Arsenal won 4-3 on penalties |
| Sheffield Wednesday (PREM) | 0 | Watford (LD2) | 0 | 18,707 |
| after extra time, 90 minutes 0-0, Shefield Wednesday won 5-3 on penalties |
| Tuesday, 20th January 1998 |
| Reading (LD1) | 2 | Cheltenham Town (CONF) | 1 | 9,686 |
| 3rd Round |
| Saturday, 3rd January 1998 |
| Arsenal (PREM) | 0 | Port Vale (LD1) | 0 | 37,471 |
| Barnsley (PREM) | 1 | Bolton Wanderers (PREM) | 0 | 15,042 |
| Blackburn Rovers (PREM) | 4 | Wigan Athletic (LD2) | 2 | 22,402 |
| Bristol Rovers (LD2) | 1 | Ipswich Town (LD1) | 1 | 8,610 |
| Cardiff City (LD3) | 1 | Oldham Athletic (LD2) | 0 | 6,635 |
| Charlton Athletic (LD1) | 4 | Nottingham Forest (LD1) | 1 | 13,827 |
| Crewe Alexandra (LD1) | 1 | Birmingham City (LD1) | 2 | 4,607 |
| Crystal Palace (PREM) | 2 | Scunthorpe United (LD3) | 0 | 11,624 |
| Derby County (PREM) | 2 | Southampton (PREM) | 0 | 27,992 |
| Grimsby Town (LD2) | 3 | Norwich City (LD1) | 0 | 8,161 |
| Leeds United (PREM) | 4 | Oxford United (LD1) | 0 | 20,568 |
| Leicester City (PREM) | 4 | Northampton Town (LD2) | 0 | 20,608 |
| Liverpool (PREM) | 1 | Coventry City (PREM) | 3 | 33,888 |
| Manchester City (LD1) | 2 | Bradford City (LD1) | 0 | 23,686 |
| Portsmouth (LD1) | 2 | Aston Villa (PREM) | 2 | 16,013 |
| Preston North End (LD2) | 1 | Stockport County (LD1) | 2 | 12,180 |
| Queens Park Rangers (LD1) | 2 | Middlesbrough (LD1) | 2 | 13,379 |
| Rotherham United (LD3) | 1 | Sunderland (LD1) | 5 | 11,500 |
| Sheffield United (LD1) | 1 | Bury (LD1) | 1 | 14,009 |
| Swindon Town (LD1) | 1 | Stevenage Borough (CONF) | 2 | 9,422 |
| Watford (LD2) | 1 | Sheffield Wednesday (PREM) | 1 | 18,306 |
| West Ham United (PREM) | 2 | Wakefield (N/L) | 1 | 18,629 |
| Sunday, 4th January 1998 |
| Chelsea (PREM) | 3 | Manchester United (PREM) | 5 | 34,792 |
| Everton (PREM) | 0 | Newcastle United (PREM) | 1 | 20,885 |
| Wimbledon (PREM) | 0 | Wrexham (LD2) | 0 | 6,349 |
| Monday, 5th January 1998 |
| Tottenham Hotspur (PREM) | 3 | Fulham (LD2) | 1 | 27,909 |
| Tuesday, 13th January 1998 |
| Bournemouth (LD2) | 0 | Huddersfield Town (LD1) | 1 | 7,385 |
| Cheltenham Town (CONF) | 1 | Reading (LD1) | 1 | 6,000 |
| Hereford United (CONF) | 0 | Tranmere Rovers (LD1) | 3 | 7,473 |
| Peterborough United (LD3) | 0 | Walsall (LD2) | 2 | 12,809 |
| West Bromwich Albion (LD1) | 3 | Stoke City (LD1) | 1 | 17,598 |
| Wednesday, 14th January 1998 |
| Darlington (LD3) | 0 | Wolverhampton Wanderers (LD1) | 4 | 5,018 |
| 2nd Round Replay |
| Monday, 15th December 1997 |
| Stevenage Borough (CONF) | 2 | Cambridge United (LD3) | 1 | 4,886 |
| Tuesday, 16th December 1997 |
| Basingstoke Town (N/L) | 0 | Northampton Town (LD2) | 0 | 4,943 |
| after extra time, 90 minutes 0-0, Northampton Town won 4-3 on penalties |
| Boreham Wood (N/L) | 0 | Cheltenham Town (CONF) | 2 | 1,615 |
| Chesterfield (LD2) | 0 | Grimsby Town (LD2) | 2 | 4,553 |
| Hereford United (CONF) | 1 | Colchester United (LD3) | 1 | 3,725 |
| after extra time, 90 minutes 1-1, Hereford United won 5-4 on penalties |
| Notts. County (LD3) | 1 | Preston North End (LD2) | 2 | 3,052 |
| after extra time, 90 minutes 1-1 |
| Watford (LD2) | 2 | Torquay United (LD3) | 1 | 5,848 |
| after extra time, 90 minutes 0-0 |
| Wednesday, 17th December 1997 |
| Ilkeston (N/L) | 1 | Scunthorpe United (LD3) | 2 | 2,109 |
| Wakefield (N/L) | 3 | Lincoln City (LD3) | 3 | 4,891 |
| after extra time, 90 minutes 2-2, Emley won 4-3 on penalties |
| 2nd Round |
| Friday, 5th December 1997 |
| Chester City (LD3) | 0 | Wrexham (LD2) | 2 | 5,224 |
| Saturday, 6th December 1997 |
| Cambridge United (LD3) | 1 | Stevenage Borough (CONF) | 1 | 4,847 |
| Cardiff City (LD3) | 3 | Hendon (N/L) | 1 | 2,578 |
| Cheltenham Town (CONF) | 1 | Boreham Wood (N/L) | 1 | 3,525 |
| Colchester United (LD3) | 1 | Hereford United (CONF) | 1 | 3,558 |
| Fulham (LD2) | 1 | Southend United (LD2) | 0 | 8,537 |
| Grimsby Town (LD2) | 2 | Chesterfield (LD2) | 2 | 4,762 |
| Hednesford Town (CONF) | 0 | Darlington (LD3) | 1 | 1,900 |
| Lincoln City (LD3) | 2 | Wakefield (N/L) | 2 | 3,729 |
| Macclesfield Town (LD3) | 0 | Walsall (LD2) | 7 | 3,566 |
| Northampton Town (LD2) | 1 | Basingstoke Town (N/L) | 1 | 5,881 |
| Oldham Athletic (LD2) | 2 | Blackpool (LD2) | 1 | 6,590 |
| Peterborough United (LD3) | 3 | Dagenham & Redbridge (N/L) | 2 | 5,572 |
| Preston North End (LD2) | 2 | Notts. County (LD3) | 2 | 7,583 |
| Rotherham United (LD3) | 6 | King's Lynn (N/L) | 0 | 5,883 |
| Scunthorpe United (LD3) | 1 | Ilkeston (N/L) | 1 | 4,187 |
| Torquay United (LD3) | 1 | Watford (LD2) | 1 | 3,416 |
| Wigan Athletic (LD2) | 2 | York City (LD2) | 1 | 4,021 |
| Wisbech Town (N/L) | 0 | Bristol Rovers (LD2) | 2 | 3,593 |
| Sunday, 7th December 1997 |
| Bournemouth (LD2) | 3 | Bristol City (LD2) | 1 | 5,687 |
| 1st Round Replay |
| Monday, 24th November 1997 |
| Stevenage Borough (CONF) | 5 | Carshalton Athletic (N/L) | 0 | 2,377 |
| Tuesday, 25th November 1997 |
| Basingstoke Town (N/L) | 2 | Wycombe Wanderers (LD2) | 2 | 5,085 |
| after extra time, 90 minutes 2-2, Basingstoke Town won 5-4 on penalties |
| Burnley (LD2) | 0 | Rotherham United (LD3) | 3 | 3,118 |
| Cambridge United (LD3) | 3 | Plymouth Argyle (LD2) | 2 | 3,139 |
| after extra time, 90 minutes 2-2 |
| Cardiff City (LD3) | 3 | Slough Town (CONF) | 2 | 2,343 |
| after extra time, 90 minutes 2-2 |
| Colchester United (LD3) | 0 | Brentford (LD2) | 0 | 3,613 |
| after extra time, 90 minutes 0-0, Colchester United won 4-2 on penalties |
| Gillingham (LD2) | 0 | Bristol Rovers (LD2) | 2 | 4,459 |
| Grimsby Town (LD2) | 4 | Shrewsbury Town (LD3) | 0 | 3,242 |
| Leyton Orient (LD3) | 0 | Hendon (N/L) | 1 | 3,355 |
| Lincoln City (LD3) | 3 | Gainsborough Trinity (N/L) | 2 | 5,726 |
| Mansfield Town (LD3) | 0 | Oldham Athletic (LD2) | 1 | 4,097 |
| Northampton Town (LD2) | 2 | Exeter City (LD3) | 1 | 5,259 |
| Wakefield (N/L) | 3 | Morecambe (CONF) | 3 | 2,439 |
| after extra time, 90 minutes 1-1, Emley won 3-1 on penalties |
| Wednesday, 26th November 1997 |
| Solihull Borough (N/L) | 3 | Darlington (LD3) | 3 | 2,000 |
| after extra time, 90 minutes 3-3, Darlington won 4-2 on penalties |
| 1st Round |
| Friday, 14th November 1997 |
| Bristol Rovers (LD2) | 2 | Gillingham (LD2) | 2 | 4,825 |
| Swansea City (LD3) | 1 | Peterborough United (LD3) | 4 | 2,821 |
| Saturday, 15th November 1997 |
| Barnet (LD3) | 1 | Watford (LD2) | 2 | 4,040 |
| Billericay Town (N/L) | 2 | Wisbech Town (N/L) | 3 | 1,947 |
| Blackpool (LD2) | 4 | Blyth Spartans (N/L) | 3 | 4,814 |
| Bournemouth (LD2) | 3 | Heybridge Swifts (N/L) | 0 | 3,385 |
| Brentford (LD2) | 2 | Colchester United (LD3) | 2 | 2,899 |
| Bristol City (LD2) | 1 | Millwall (LD2) | 0 | 8,413 |
| Carlisle United (LD2) | 0 | Wigan Athletic (LD2) | 1 | 5,182 |
| Carshalton Athletic (N/L) | 0 | Stevenage Borough (CONF) | 0 | 1,405 |
| Cheltenham Town (CONF) | 2 | Tiverton Town (N/L) | 1 | 2,781 |
| Chester City (LD3) | 2 | Winsford United (N/L) | 1 | 3,885 |
| Chesterfield (LD2) | 1 | Northwich Victoria (CONF) | 0 | 5,327 |
| Darlington (LD3) | 1 | Solihull Borough (N/L) | 1 | 2,318 |
| Exeter City (LD3) | 1 | Northampton Town (LD2) | 1 | 4,605 |
| Farnborough Town (CONF) | 0 | Dagenham & Redbridge (N/L) | 1 | 1,236 |
| Hartlepool United (LD3) | 2 | Macclesfield Town (LD3) | 4 | 3,165 |
| Hayes (CONF) | 0 | Boreham Wood (N/L) | 1 | 1,343 |
| Hendon (N/L) | 2 | Leyton Orient (LD3) | 2 | 2,421 |
| Hereford United (CONF) | 2 | Brighton & Hove Albion (LD3) | 1 | 5,787 |
| Hull City (LD3) | 0 | Hednesford Town (CONF) | 2 | 6,091 |
| Ilkeston (N/L) | 2 | Boston United (N/L) | 1 | 2,504 |
| King's Lynn (N/L) | 1 | Bromsgrove Rovers (N/L) | 0 | 2,847 |
| Lincoln City (LD3) | 1 | Gainsborough Trinity (N/L) | 1 | 6,014 |
| Luton Town (LD2) | 0 | Torquay United (LD3) | 1 | 3,446 |
| Morecambe (CONF) | 1 | Wakefield (N/L) | 1 | 1,496 |
| Oldham Athletic (LD2) | 1 | Mansfield Town (LD3) | 1 | 5,253 |
| Plymouth Argyle (LD2) | 0 | Cambridge United (LD3) | 0 | 4,793 |
| Preston North End (LD2) | 3 | Doncaster Rovers (LD3) | 2 | 7,953 |
| Rochdale (LD3) | 0 | Wrexham (LD2) | 2 | 3,956 |
| Rotherham United (LD3) | 3 | Burnley (LD2) | 3 | 5,709 |
| Scunthorpe United (LD3) | 2 | Scarborough (LD3) | 1 | 3,039 |
| Shrewsbury Town (LD3) | 1 | Grimsby Town (LD2) | 1 | 3,193 |
| Slough Town (CONF) | 1 | Cardiff City (LD3) | 1 | 2,262 |
| Southport (CONF) | 0 | York City (LD2) | 4 | 3,952 |
| Walsall (LD2) | 2 | Lincoln United (N/L) | 0 | 3,279 |
| Woking (CONF) | 0 | Southend United (LD2) | 2 | 5,000 |
| Wycombe Wanderers (LD2) | 2 | Basingstoke Town (N/L) | 2 | 3,932 |
| Sunday, 16th November 1997 |
| Margate (N/L) | 1 | Fulham (LD2) | 2 | 5,100 |
| Notts. County (LD3) | 2 | Colwyn Bay (N/L) | 0 | 3,074 |