Football League Play-Offs (Lvl 3) competition results from 1987/1988
A full listing of matches played in the competition throughout the season
| Final Replay | ||||
|---|---|---|---|---|
| Monday, 30th May 1988 | ||||
| Walsall (DIV3) | 4 | Bristol City (DIV3) | 0 | 13,007 |
| played at ? | ||||
| Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 28th May 1988 | ||||
| Walsall (DIV3) | 0 | Bristol City (DIV3) | 2 | 13,941 |
| after extra time, 90 minutes 0-2, aggregate 3-3, replay required | ||||
| Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 25th May 1988 | ||||
| Bristol City (DIV3) | 1 | Walsall (DIV3) | 3 | 25,128 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 18th May 1988 | ||||
| Sheffield United (DIV2) | 1 | Bristol City (DIV3) | 1 | 19,066 |
| Bristol City won 2-1 on aggregate | ||||
| Walsall (DIV3) | 1 | Notts. County (DIV3) | 1 | 8,901 |
| Walsall won 4-2 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 15th May 1988 | ||||
| Bristol City (DIV3) | 1 | Sheffield United (DIV2) | 0 | 25,335 |
| Notts. County (DIV3) | 1 | Walsall (DIV3) | 3 | 11,522 |



